TRACK RECORD | 17.66 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailor Boy18.15 T: Lisa Hutton R/T: FR | FR | M3 | Lisa Hutton | 31.50 | 18.42 | — | $1.90 | |||
2nd | T: Garry Streatfield R/T: RR | RR | M3 | Garry Streatfield | 33.80 | 18.46 | 0.75 | $4.60 | |||
3rd | Gambeth18.40 T: Robert White R/T: SM | SM | M3 | Robert White | 31.10 | 18.62 | 2.75 | $101.00 | |||
4th | Lulu FortyNBT T: Grant Dunphy R/T: GW | GW | M3 | Grant Dunphy | 25.00 | 18.76 | 4.75 | $14.00 | |||
5th | Shades Of Pearl18.19 T: Irene Wales R/T: FM | FM | M3 | Irene Wales | 27.10 | 18.98 | 8.00 | $21.00 | |||
6th | T: Evelyn Harris R/T: RM | RM | M3 | Evelyn Harris | 32.60 | 19.15 | 10.25 | $14.00 | |||
7th | Vision Time18.30 T: Ricky Bender R/T: FR | FR | M3 | Ricky Bender | 30.10 | 19.36 | 13.25 | $101.00 | |||
8th | Irinka Serena18.45 T: Stephen Bell R/T: GR | GR | M3 | Stephen Bell | 26.30 | 19.52 | 15.75 | $4.00 | |||
SCR | T: Vincent Cassar R/T: FM | FM | M3 | Vincent Cassar |
Race Time: | (5.88) | () | (18.42) |
Sectional Time: | 5.88 | 12.54 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |