DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 14 | 9 | 1 | 0 |
Starts | 11 | 27 | 16 | 18 | 8 | 20 | 23 | 11 |
Wins | 3 | 9 | 4 | 3 | 3 | 1 | 2 | 3 |
Places | 5 | 18 | 9 | 9 | 4 | 9 | 12 | 5 |
Win % | 27% | 33% | 25% | 17% | 38% | 5% | 9% | 27% |
Place % | 45% | 67% | 56% | 50% | 50% | 45% | 52% | 45% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 22.91 | 395m | ||
Albion Park | 30.93 | 520m | ||
Bbet Park Taree | 18.23 | 314m | ||
Bbet Park Taree | 22.50 | 392m | ||
Bbet Park Taree | 31.42 | 537m | ||
Bbet Park Wauchope | 21.84 | 384m | ||
Bbet Park Wauchope | 25.63 | 457m | ||
Casino | 23.09 | 411m | ||
Casino | 27.73 | 484m | ||
Grafton | 23.39 | 407m | ||
Grafton | 27.36 | 480m | ||
Gunnedah | 30.41 | 527m | ||
Ipswich | 25.34 | 431m | ||
Ipswich | 31.24 | 520m | ||
Lismore | 24.03 | 420m | ||
Lismore | 30.03 | 520m | ||
Maitland | 25.66 | 450m | ||
Richmond | 31.76 | 535m | ||
The Gardens | 23.05 | 400m | ||
The Gardens | 29.79 | 515m | ||
The Gardens | 35.06 | 600m | ||
Wentworth Park | 30.10 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 10.76 | 395m | ||
Albion Park | 5.73 | 520m | ||
Bbet Park Taree | 5.38 | 537m | ||
Casino | 8.78 | 411m | ||
Casino | 2.79 | 484m | ||
Grafton | 8.61 | 407m | ||
Grafton | 12.33 | 480m | ||
Ipswich | 13.61 | 431m | ||
Ipswich | 5.44 | 520m | ||
Lismore | 10.0 | 420m | ||
Lismore | 4.41 | 520m | ||
Maitland | 8.0 | 450m | ||
Richmond | 5.36 | 535m | ||
The Gardens | 11.37 | 400m | ||
The Gardens | 5.03 | 515m | ||
The Gardens | 9.39 | 600m | ||
Wentworth Park | 5.54 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 34.4kg | 457 | WAUH | 4/5 | 26.04 | 25.80 | 25.80 | 3.50 | Finefeuiaki | 2 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 34.5kg | 392 | TARE | 4/5 | 23.02 | 22.57 | 22.57 | 6.25 | Stash House | 1222 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 35.3kg | 392 | TARE | FFA | 23.01 | 22.63 | 22.63 | 5.25 | Arnie Doo | 2443 | $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 35.4kg | 457 | WAUH | NG | 25.91 | 25.41 | 25.41 | 7.00 | Katana | 3 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 35.6kg | 392 | TARE | FFA | 22.98 | 22.62 | 22.62 | 5.25 | Aston Mekong | 4554 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.2kg | 411 | CASO | M2/M3 | 23.61 | 23.61 | 23.37 | 8.78 | 0.75 | Zipping Clark | 1111 | $2.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/3 | 1st/3 411m CAPT | 411 | Casino | PT | 23.73 | 7.50 | Braystones Beach | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |