TRACK RECORD | 18.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rolling RiotNBT T: Don Turner R/T: GR | GR | 6 | Don Turner | 34.80 | 7.05 | 19.47 | — | $8.00 | ||
2nd | Excite19.16 T: Don Turner R/T: GM | GM | 6 | Don Turner | 36.00 | 7.21 | 19.49 | 0.25 | $6.50 | ||
3rd | T: Jack Trengove R/T: RR | RR | 6 | Jack Trengove | 23.60 | 6.97 | 19.62 | 2.00 | $34.00 | ||
4th | T: Richard Stasiak R/T: FR | FR | 6 | Richard Stasiak | 32.80 | 7.25 | 19.63 | 2.25 | $1.70 | ||
5th | ZaluskaNBT T: Nathan Goodenough R/T: RM | RM | 6 | Nathan Goodenough | 30.10 | 7.17 | 19.65 | 2.50 | $5.00 | ||
6th | Flying Embers19.27 T: Gary Pidgeon R/T: FM | FM | 6 | Gary Pidgeon | 24.70 | 7.23 | 19.69 | 3.00 | $19.00 | ||
7th | See Oliver19.25 T: Adrien Chevalier R/T: RR | RR | 6 | Adrien Chevalier | 32.30 | 7.27 | 19.83 | 5.25 | $71.00 | ||
8th | Steel BoyNBT T: John Mundy R/T: FM | FM | 6 | John Mundy | 31.00 | 7.27 | 19.88 | 5.75 | $23.00 | ||
SCR | T: Kevin Bewley R/T: RR | RR | 6 | Kevin Bewley | |||||||
SCR | Yulong YapNBT T: Paul Fagan R/T: RR | RR | 6 | Paul Fagan |
Race Time: | (6.97) | () | (19.47) |
Sectional Time: | 6.97 | 12.50 |
No in-running positions available for this race result |