Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 203 | 25 | 30 | 41 | 12% | 47% |
401m - 500m | 13 | 2 | 1 | 4 | 15% | 54% |
501m - 600m | 169 | 22 | 21 | 29 | 13% | 43% |
601m - 700m | 6 | 1 | 1 | 1 | 17% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 208 | 35 | 24 | 40 | 17% | 48% |
2022 | 183 | 15 | 29 | 35 | 8% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 110 | 6 | 14 | 20 | 5% | 36% |
Gawler | 168 | 21 | 21 | 31 | 13% | 43% |
Murray Bridge Straight | 62 | 9 | 10 | 13 | 15% | 52% |
Broken Hill | 5 | 2 | 1 | 0 | 40% | 60% |
Murray Bridge | 28 | 3 | 4 | 9 | 11% | 57% |
Mount Gambier | 18 | 9 | 3 | 2 | 50% | 78% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
6th Grade | 158 | 22 | 26 | 25 | 14% | 46% |
5th Grade | 56 | 7 | 4 | 15 | 13% | 46% |
5th/6th Grade | 9 | 1 | 1 | 2 | 11% | 44% |
Other | 38 | 5 | 2 | 5 | 13% | 32% |
4th/5th Grade | 30 | 5 | 5 | 6 | 17% | 53% |
3rd/4th/5th Grade | 14 | 0 | 2 | 2 | 0% | 29% |
SE | 7 | 0 | 0 | 3 | 0% | 43% |
Invitation | 10 | 1 | 3 | 4 | 10% | 80% |
Maiden | 57 | 5 | 8 | 13 | 9% | 46% |
3rd/4th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Non Graded | 1 | 1 | 0 | 0 | 100% | 100% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd/4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
OPEN | 4 | 1 | 1 | 0 | 25% | 50% |
Free For All | 2 | 1 | 0 | 0 | 50% | 50% |
Maiden/6th Grade | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 2 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 11 | 6 | 4 | 0 | 55% | 91% |
$2.00 - $2.99 | 24 | 8 | 6 | 5 | 33% | 79% |
$3.00 - $4.99 | 65 | 11 | 18 | 11 | 17% | 62% |
$5.00 - $7.99 | 65 | 8 | 13 | 16 | 12% | 57% |
$8.00 - $11.99 | 53 | 8 | 4 | 12 | 15% | 45% |
$12.00 - $19.99 | 62 | 3 | 5 | 17 | 5% | 40% |
$20.00+ | 107 | 4 | 3 | 14 | 4% | 20% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifty Eight | 6 395m MBR | Murray Bridge | 5 | 395 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikita | 6 455m MBR | Murray Bridge | 7 | 455 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under Study | 5 455m MBR | Murray Bridge | 8 | 455 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold No Houses | SE 680m MBR | Murray Bridge | 10 | 680 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under Study | 3rd/6 | 27.4kg | 342 | 3rd/6 342m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikita | 2nd/6 | 29.4kg | 342 | 2nd/6 342m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Flare | 7th/8 | 29.4kg | 342 | 7th/8 342m AP/K | Angle Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifty Eight | 4th/8 | 33.4kg | 530 | 4th/8 530m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold No Houses | 4th/6 | 31.4kg | 643 | 4th/6 643m GAWL | Gawler | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/391Show More |