DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Garratt | 6 400m GAWL | Gawler | 2 | 400 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparks Flying | 3/4/5 400m GAWL | Gawler | 4 | 400 | 3/4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Hour | 5 400m GAWL | Gawler | 6 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2364 | 292 | 299 | 386 | 12% | 41% |
401m - 500m | 37 | 1 | 2 | 3 | 3% | 16% |
501m - 600m | 1000 | 98 | 106 | 108 | 10% | 31% |
601m - 700m | 24 | 1 | 3 | 4 | 4% | 33% |
701+ | 11 | 1 | 0 | 1 | 9% | 18% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2014 | 58 | 8 | 9 | 6 | 14% | 40% |
2015 | 68 | 3 | 8 | 10 | 4% | 31% |
2016 | 130 | 24 | 14 | 13 | 18% | 39% |
2017 | 285 | 38 | 41 | 35 | 13% | 40% |
2018 | 246 | 37 | 26 | 28 | 15% | 37% |
2019 | 235 | 20 | 17 | 29 | 9% | 28% |
2020 | 372 | 42 | 46 | 68 | 11% | 42% |
2021 | 457 | 34 | 65 | 71 | 7% | 37% |
2022 | 486 | 51 | 56 | 81 | 10% | 39% |
2023 | 632 | 69 | 61 | 96 | 11% | 36% |
2024 | 467 | 67 | 67 | 65 | 14% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 1652 | 193 | 180 | 224 | 12% | 36% |
Gawler | 1527 | 178 | 208 | 244 | 12% | 41% |
Murray Bridge Straight | 114 | 10 | 11 | 20 | 9% | 36% |
Murray Bridge | 100 | 8 | 6 | 13 | 8% | 27% |
PORT AUGUSTA | 13 | 0 | 0 | 1 | 0% | 8% |
STRATHALBYN | 30 | 4 | 5 | 0 | 13% | 30% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 252 | 43 | 32 | 36 | 17% | 44% |
5th Grade | 733 | 63 | 88 | 105 | 9% | 35% |
6th Grade | 1130 | 125 | 139 | 162 | 11% | 38% |
TG1-4W | 245 | 39 | 32 | 41 | 16% | 46% |
4th/5th Grade | 159 | 12 | 19 | 28 | 8% | 37% |
Invitation | 134 | 28 | 18 | 17 | 21% | 47% |
OPEN | 83 | 2 | 5 | 7 | 2% | 17% |
Maiden | 392 | 48 | 53 | 64 | 12% | 42% |
SE | 158 | 22 | 16 | 24 | 14% | 39% |
3rd/4th/5th Grade | 74 | 4 | 5 | 5 | 5% | 19% |
5th/6th Grade | 17 | 2 | 0 | 3 | 12% | 29% |
2nd/3rd/4th Grade | 15 | 1 | 0 | 3 | 7% | 27% |
Free For All | 15 | 0 | 2 | 3 | 0% | 33% |
3rd/4th Grade | 10 | 1 | 0 | 2 | 10% | 30% |
4th Grade | 10 | 1 | 1 | 0 | 10% | 20% |
P5 | 7 | 1 | 0 | 2 | 14% | 43% |
Maiden/6th Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 9 | 5 | 3 | 1 | 56% | 100% |
$1.50 - $1.99 | 47 | 27 | 8 | 5 | 57% | 85% |
$2.00 - $2.99 | 205 | 81 | 36 | 29 | 40% | 71% |
$3.00 - $4.99 | 518 | 131 | 108 | 92 | 25% | 64% |
$5.00 - $7.99 | 547 | 67 | 84 | 95 | 12% | 45% |
$8.00 - $11.99 | 500 | 36 | 57 | 86 | 7% | 36% |
$12.00 - $19.99 | 655 | 31 | 60 | 102 | 5% | 29% |
$20.00+ | 952 | 15 | 54 | 92 | 2% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Floyd | 2nd/6 | 31.8kg | 342 | 2nd/6 342m AP/K | Angle Park | TG5+W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Dua | 6th/6 | 27.8kg | 342 | 6th/6 342m AP/K | Angle Park | TG5+W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Arena | 3rd/4 | 27.2kg | 531 | 3rd/4 531m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanner | 6th/6 | 34.1kg | 400 | 6th/6 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Cassidy | 1st/6 | 33.0kg | 400 | 1st/6 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3436Show More |