Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1017 | 112 | 114 | 122 | 11% | 34% |
401m - 500m | 511 | 54 | 60 | 55 | 11% | 33% |
501m - 600m | 794 | 95 | 101 | 95 | 12% | 37% |
601m - 700m | 10 | 1 | 0 | 2 | 10% | 30% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 12 | 0 | 0 | 2 | 0% | 17% |
2007 | 4 | 0 | 0 | 0 | 0% | 0% |
2008 | 2 | 1 | 0 | 0 | 50% | 50% |
2009 | 74 | 16 | 5 | 6 | 22% | 36% |
2010 | 345 | 48 | 49 | 40 | 14% | 40% |
2011 | 196 | 36 | 28 | 21 | 18% | 43% |
2012 | 74 | 9 | 7 | 7 | 12% | 31% |
2013 | 112 | 20 | 11 | 10 | 18% | 37% |
2014 | 276 | 23 | 41 | 32 | 8% | 35% |
2015 | 292 | 15 | 40 | 39 | 5% | 32% |
2016 | 237 | 25 | 21 | 27 | 11% | 31% |
2017 | 217 | 28 | 15 | 24 | 13% | 31% |
2018 | 180 | 16 | 28 | 29 | 9% | 41% |
2019 | 158 | 16 | 20 | 17 | 10% | 34% |
2020 | 151 | 9 | 9 | 20 | 6% | 25% |
2021 | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 659 | 84 | 77 | 78 | 13% | 36% |
Gawler | 522 | 52 | 58 | 65 | 10% | 34% |
Murray Bridge | 70 | 5 | 4 | 4 | 7% | 19% |
Mount Gambier | 1 | 0 | 0 | 0 | 0% | 0% |
PORT AUGUSTA | 445 | 46 | 53 | 55 | 10% | 35% |
STRATHALBYN | 517 | 60 | 62 | 55 | 12% | 34% |
Horsham | 2 | 0 | 1 | 0 | 0% | 50% |
BARMERA | 37 | 5 | 6 | 4 | 14% | 41% |
Geelong | 1 | 0 | 0 | 0 | 0% | 0% |
PORT PIRIE | 73 | 10 | 14 | 12 | 14% | 49% |
WHYALLA | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SE | 92 | 9 | 9 | 15 | 10% | 36% |
Maiden | 434 | 38 | 41 | 48 | 9% | 29% |
5th Grade | 151 | 18 | 21 | 23 | 12% | 41% |
6th Grade | 822 | 64 | 100 | 91 | 8% | 31% |
Maiden/6th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
P5 | 1 | 0 | 0 | 1 | 0% | 100% |
4th/5th Grade | 51 | 10 | 6 | 8 | 20% | 47% |
Invitation | 17 | 3 | 4 | 3 | 18% | 59% |
3rd/4th/5th Grade | 33 | 8 | 3 | 5 | 24% | 48% |
Free For All | 9 | 3 | 2 | 0 | 33% | 56% |
OPEN | 7 | 1 | 0 | 0 | 14% | 14% |
2nd/3rd/4th Grade | 11 | 1 | 1 | 1 | 9% | 27% |
3rd/4th Grade | 8 | 0 | 0 | 1 | 0% | 13% |
Other | 681 | 106 | 87 | 75 | 16% | 39% |
5th/6th Grade | 9 | 0 | 1 | 2 | 0% | 33% |
2nd/3rd Grade | 1 | 0 | 0 | 1 | 0% | 100% |
4th Grade | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 8 | 1 | 2 | 1 | 13% | 50% |
$1.50 - $1.99 | 22 | 9 | 2 | 0 | 41% | 50% |
$2.00 - $2.99 | 138 | 44 | 28 | 23 | 32% | 69% |
$3.00 - $4.99 | 362 | 85 | 67 | 53 | 23% | 57% |
$5.00 - $7.99 | 454 | 52 | 71 | 50 | 11% | 38% |
$8.00 - $11.99 | 443 | 35 | 49 | 60 | 8% | 33% |
$12.00 - $19.99 | 398 | 12 | 27 | 52 | 3% | 23% |
$20.00+ | 423 | 12 | 18 | 28 | 3% | 14% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stellar Lad | 2nd/6 | 32.2kg | 388 | 2nd/6 388m AP/K | Angle Park | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazza | 6th/6 | 32.5kg | 388 | 6th/6 388m AP/K | Angle Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stellar Lad | 4th/6 | 31.8kg | 388 | 4th/6 388m AP/K | Angle Park | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Really Gary | 5th/5 | 32.0kg | 388 | 5th/5 388m AP/K | Angle Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazza | 2nd/5 | 32.5kg | 388 | 2nd/5 388m AP/K | Angle Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2332Show More |