TRACK RECORD | 18.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | JabukNBT T: Damien Smith R/T: RM | RM | M | Damien Smith | 31.60 | 7.21 | 20.08 | — | $1.30 | ||
2nd | Silver SpurNBT T: Tamica Dunn R/T: FM | FM | M | Tamica Dunn | 32.10 | 7.36 | 20.18 | 1.50 | $14.00 | ||
3rd | Harvard Lad19.89 T: Gary Pidgeon R/T: FR | FR | M | Gary Pidgeon | 32.50 | 7.29 | 20.19 | 1.50 | $31.00 | ||
4th | MarinoffNBT T: Paul Barry R/T: FM | FM | M | Paul Barry | 25.60 | 7.37 | 20.43 | 5.00 | $7.00 | ||
5th | Two Negatives20.87 T: Gary Pidgeon R/T: FR | FR | M | Gary Pidgeon | 33.50 | 7.33 | 20.54 | 6.50 | $26.00 | ||
6th | T: Wendy Sebastyan R/T: RM | RM | M | Wendy Sebastyan | 33.30 | 7.46 | 20.58 | 7.00 | $6.00 | ||
SCR | Aston Boeing20.09 T: Dave Peckham R/T: RM | RM | 6 | Dave Peckham | |||||||
SCR | Aston FionaNBT T: Dave Peckham R/T: RM | RM | M | Dave Peckham |
Race Time: | (7.21) | () | (20.08) |
Sectional Time: | 7.21 | 12.87 |
No in-running positions available for this race result |