TRACK RECORD | 23.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Educator23.51 T: Christine Pollard R/T: FM | FM | 4 | Christine Pollard | 30.70 | 9.06 | 23.55 | — | $2.30 | ||
2nd | Sweet Zandra23.86 T: Dallas Beckett R/T: FR | FR | 5 | Dallas Beckett | 27.70 | 8.84 | 23.71 | 2.25 | $23.00 | ||
3rd | T: Matthew Heilbronn R/T: RM | RM | 5 | Matthew Heilbronn | 25.50 | 9.31 | 23.94 | 5.50 | $21.00 | ||
4th | Candyman23.77 T: Juanita Thompson R/T: RM | RM | 4 | Juanita Thompson | 33.60 | 9.26 | 24.01 | 6.50 | $41.00 | ||
5th | Attorney At Law23.78 T: Darren Taylor R/T: FM | FM | 4 | Darren Taylor | 32.00 | 9.39 | 24.11 | 8.00 | $19.00 | ||
6th | Where's Chester23.96 T: Ken Boody R/T: FM | FM | 5 | Ken Boody | 33.10 | 9.46 | 24.53 | 14.00 | $101.00 | ||
7th | Mia Miracle23.47 T: Steven Boody R/T: GM | GM | 3 | Steven Boody | 26.80 | 9.36 | 24.68 | 16.25 | $1.70 |
Race Time: | (8.84) | () | (23.55) |
Sectional Time: | 8.84 | 14.71 |
No in-running positions available for this race result |