TRACK RECORD | 23.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | City Way23.60 T: Juanita Thompson R/T: FR | FR | 5 | Juanita Thompson | 33.10 | 9.30 | 23.79 | — | $2.90 | ||
2nd | Grande Bahama23.71 T: Christine Pollard R/T: FM | FM | 5 | Christine Pollard | 30.90 | 9.34 | 24.19 | 5.75 | $2.40 | ||
3rd | T: Matthew Heilbronn R/T: FM | FM | 5 | Matthew Heilbronn | 29.20 | 9.40 | 24.28 | 7.00 | $7.50 | ||
4th | Pump My TyreNBT T: Matthew Heilbronn R/T: FM | FM | 5 | Matthew Heilbronn | 25.60 | 9.41 | 24.32 | 7.50 | $16.00 | ||
5th | Barcelona Boy23.69 T: Gary Weeding R/T: FR | FR | 5 | Gary Weeding | 35.50 | 9.46 | 24.43 | 9.25 | $21.00 | ||
6th | Bahama BoyNBT T: Ken Boody R/T: RM | RM | 5 | Ken Boody | 32.50 | 9.63 | 24.45 | 9.25 | $5.50 | ||
7th | Jonah Love23.90 T: David Raines R/T: FR | FR | 5 | David Raines | 31.60 | 9.61 | 24.73 | 13.25 | $41.00 | ||
8th | Blue Zeal24.02 T: Kelly Suli R/T: RR | RR | 5 | Kelly Suli | 29.50 | 9.20 | 24.76 | 13.75 | $71.00 | ||
SCR | Sonic Groove24.23 T: Neville Jackson R/T: FR | FR | 5 | Neville Jackson |
Race Time: | (9.20) | () | (23.79) |
Sectional Time: | 9.20 | 14.59 |
No in-running positions available for this race result |