TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MiersNBT T: Tony Rasmussen R/T: FM | FM | 6 | Tony Rasmussen | 25.00 | 16.73 | — | $1.50 | |||
2nd | Allinga Lorraine16.61 T: Yvonne King R/T: RR | RR | 6 | Yvonne King | 28.70 | 16.80 | 1.00 | $7.00 | |||
3rd | Emerley WillNBT T: Graeme Stirling R/T: GR | GR | 6 | Graeme Stirling | 29.10 | 16.92 | 2.50 | $14.00 | |||
4th | Footrot FineNBT T: Bosko Stamenkovic R/T: GM | GM | 6 | Bosko Stamenkovic | 28.10 | 16.98 | 3.50 | $4.60 | |||
5th | Foul Play17.55 T: Leanne Fagan R/T: FR | FR | 6 | Leanne Fagan | 27.50 | 17.31 | 8.25 | $23.00 | |||
SCR | Serving Soldier17.20 T: Don Turner R/T: FR | FR | 6 | Don Turner | |||||||
SCR | T: Lester Harris R/T: FR | FR | 6 | Lester Harris | |||||||
SCR | Granite Belt17.25 T: Tony Hinrichsen R/T: FR | FR | 6 | Tony Hinrichsen |
Race Time: | (4.42) | (10.56) | (16.73) |
Sectional Time: | 4.42 | 10.56 | 6.17 |
No in-running positions available for this race result |