Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1015 | 168 | 157 | 127 | 17% | 45% |
401m - 500m | 405 | 67 | 71 | 60 | 17% | 49% |
501m - 600m | 966 | 120 | 154 | 139 | 12% | 43% |
601m - 700m | 2 | 0 | 0 | 0 | 0% | 0% |
701+ | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 40 | 10 | 5 | 7 | 25% | 55% |
2008 | 35 | 4 | 9 | 5 | 11% | 51% |
2009 | 93 | 15 | 14 | 18 | 16% | 51% |
2010 | 74 | 5 | 7 | 15 | 7% | 36% |
2011 | 81 | 10 | 9 | 11 | 12% | 37% |
2012 | 200 | 17 | 28 | 24 | 9% | 35% |
2013 | 136 | 13 | 18 | 14 | 10% | 33% |
2014 | 103 | 17 | 14 | 14 | 17% | 44% |
2015 | 49 | 9 | 11 | 5 | 18% | 51% |
2016 | 188 | 42 | 26 | 11 | 22% | 42% |
2017 | 170 | 28 | 33 | 19 | 16% | 47% |
2018 | 191 | 26 | 34 | 26 | 14% | 45% |
2019 | 222 | 34 | 36 | 30 | 15% | 45% |
2020 | 313 | 52 | 60 | 54 | 17% | 53% |
2021 | 301 | 41 | 46 | 51 | 14% | 46% |
2022 | 195 | 32 | 32 | 22 | 16% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 916 | 113 | 140 | 135 | 12% | 42% |
Gawler | 256 | 47 | 40 | 31 | 18% | 46% |
Murray Bridge Straight | 124 | 10 | 30 | 23 | 8% | 51% |
Murray Bridge | 508 | 76 | 75 | 69 | 15% | 43% |
Mount Gambier | 63 | 18 | 7 | 6 | 29% | 49% |
STRATHALBYN | 407 | 75 | 71 | 44 | 18% | 47% |
Albion Park | 39 | 4 | 7 | 7 | 10% | 46% |
Capalaba | 7 | 2 | 2 | 0 | 29% | 57% |
Ipswich | 6 | 1 | 1 | 1 | 17% | 50% |
Horsham | 19 | 2 | 5 | 2 | 11% | 47% |
Warrnambool | 10 | 1 | 1 | 1 | 10% | 30% |
Geelong | 5 | 0 | 0 | 1 | 0% | 20% |
Meadows | 4 | 0 | 0 | 0 | 0% | 0% |
Shepparton | 3 | 0 | 0 | 2 | 0% | 67% |
Ballarat | 6 | 1 | 0 | 2 | 17% | 50% |
Sandown | 3 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 8 | 3 | 2 | 1 | 38% | 75% |
BARMERA | 6 | 2 | 1 | 1 | 33% | 67% |
PORT PIRIE | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Invitation | 41 | 10 | 7 | 5 | 24% | 54% |
6th Grade | 492 | 78 | 89 | 55 | 16% | 45% |
5th Grade | 581 | 76 | 93 | 87 | 13% | 44% |
3rd/4th/5th Grade | 147 | 23 | 25 | 21 | 16% | 47% |
4th/5th Grade | 198 | 26 | 25 | 29 | 13% | 40% |
Other | 451 | 65 | 63 | 63 | 14% | 42% |
2nd/3rd/4th Grade | 46 | 7 | 9 | 5 | 15% | 46% |
Maiden | 123 | 28 | 20 | 13 | 23% | 50% |
4th Grade | 9 | 1 | 0 | 3 | 11% | 44% |
OPEN | 82 | 10 | 11 | 12 | 12% | 40% |
P5 | 4 | 0 | 1 | 1 | 0% | 50% |
Free For All | 42 | 5 | 7 | 9 | 12% | 50% |
3rd/4th Grade | 34 | 5 | 6 | 9 | 15% | 59% |
SE | 103 | 16 | 20 | 12 | 16% | 47% |
5th/6th Grade | 16 | 3 | 3 | 1 | 19% | 44% |
Maiden/6th Grade | 3 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 3 | 0 | 0 | 1 | 0% | 33% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 15 | 2 | 3 | 0 | 13% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 17 | 12 | 2 | 0 | 71% | 82% |
$1.50 - $1.99 | 68 | 29 | 16 | 1 | 43% | 68% |
$2.00 - $2.99 | 218 | 90 | 54 | 34 | 41% | 82% |
$3.00 - $4.99 | 441 | 101 | 102 | 60 | 23% | 60% |
$5.00 - $7.99 | 388 | 53 | 76 | 73 | 14% | 52% |
$8.00 - $11.99 | 400 | 37 | 62 | 59 | 9% | 40% |
$12.00 - $19.99 | 383 | 20 | 39 | 56 | 5% | 30% |
$20.00+ | 431 | 8 | 26 | 34 | 2% | 16% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allinga Lorraine | 6 342m AP/K | Angle Park | 10 | 342 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allinga Chloe | 1st/7 | 26.2kg | 342 | 1st/7 342m AP/K | Angle Park | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allinga Chloe | 1st/6 | 26.4kg | 400 | 1st/6 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allinga Lorraine | 5th/6 | 27.2kg | 400 | 5th/6 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allinga Lily | 7th/8 | 27.3kg | 400 | 7th/8 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allinga Canis | 5th/6 | 33.0kg | 300 | 5th/6 300m MBS | Murray Bridge Straight | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2391Show More |