TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kaori17.18 T: Peter Knott R/T: | 5 | Peter Knott | 26.00 | 3.97 | 17.17 | — | $11.50 | |||
2nd | Crackerjack Maxy16.88 T: Jason Formosa R/T: | 5 | Jason Formosa | 32.40 | 4.04 | 17.20 | 0.50 | $3.20 | |||
3rd | Mighty Innings16.77 T: David Bottrell R/T: | 5 | David Bottrell | 35.50 | 3.98 | 17.34 | 2.50 | $1.90 | |||
4th | Borough Premiers16.84 T: Gary Mcmillan R/T: | 5 | Gary Mcmillan | 28.80 | 4.05 | 17.38 | 3.25 | $21.60 | |||
SCR | Sonic Cyclone16.84 T: Peter Reinders R/T: | 5 | Peter Reinders | 25.60 | 3.98 | 17.44 | 4.25 | $27.30 | |||
6th | Cosmic Holiday16.69 T: Kelvin Browney R/T: | 5 | Kelvin Browney | 31.70 | 4.11 | 17.49 | 4.75 | $9.40 | |||
7th | Dunbro Bertie16.95 T: Anthony Hyde R/T: | 5 | Anthony Hyde | 30.50 | 4.11 | 17.51 | 5.25 | $22.60 | |||
SCR | Whiskey Chaser17.77 T: Mark Hetherton R/T: | 5 | Mark Hetherton | 29.80 | 4.18 | 18.26 | 16.50 | $58.40 | |||
SCR | Latin Rhythm17.24 T: Cameron Knott R/T: | 5 | Cameron Knott | ||||||||
SCR | On The Mint16.83 T: Susan Richards R/T: | 5 | Susan Richards |
Race Time: | (3.97) | () | (17.17) |
Sectional Time: | 3.97 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |