TRACK RECORD | 16.06 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Queen Maggie17.05 T: Leon Lacy R/T: | 6 | Leon Lacy | 27.30 | 4.06 | 17.10 | — | $3.10 | |||
2nd | Vinnie's Camel17.32 T: Joshua Daffy R/T: | 6 | Joshua Daffy | 29.40 | 4.00 | 17.27 | 2.50 | $10.10 | |||
3rd | Cyclone Nick16.81 T: Colin Dalton R/T: | 6 | Colin Dalton | 34.10 | 4.15 | 17.43 | 5.00 | $4.50 | |||
4th | Tessa England17.27 T: Maria Barber R/T: | 6 | Maria Barber | 25.60 | 4.01 | 17.47 | 5.75 | $42.30 | |||
5th | Be Little17.02 T: Gary Mcmillan R/T: | 6 | Gary Mcmillan | 30.40 | 4.11 | 17.53 | 6.50 | $3.50 | |||
6th | My Annabelle16.95 T: Joe Uglietta R/T: | 6 | Joe Uglietta | 24.80 | 4.13 | 17.93 | 12.50 | $40.00 | |||
7th | Wonder Jab17.03 T: Jarrod Rocke R/T: | 6 | Jarrod Rocke | 32.20 | 4.62 | 17.97 | 13.25 | $18.00 | |||
8th | True Airspeed17.16 T: Cameron Knott R/T: | 6 | Cameron Knott | 23.10 | 4.48 | 18.00 | 13.50 | $6.70 |
Race Time: | (4.00) | () | (17.10) |
Sectional Time: | 4.00 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |