TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamillson19.50 T: Richard Hill R/T: | 5 | Richard Hill | 33.60 | 6.65 | 19.69 | — | $5.10 | |||
2nd | Tassie Time19.69 T: Joyce Condon R/T: | 5 | Joyce Condon | 34.80 | 6.82 | 19.81 | 2.00 | $3.50 | |||
3rd | Texicali Flash19.71 T: Michael Davison R/T: | 5 | Michael Davison | 25.10 | 6.65 | 19.82 | 2.00 | $4.30 | |||
4th | Romp Tin19.66 T: Michael Katsiris R/T: | 5 | Michael Katsiris | 25.50 | 6.58 | 19.92 | 3.50 | $3.80 | |||
5th | Aston Beaufort19.68 T: Trevor Whitford R/T: | 5 | Trevor Whitford | 33.20 | 6.73 | 19.96 | 4.25 | $21.10 | |||
6th | Dawny Dream19.94 T: Michael Katsiris R/T: | 5 | Michael Katsiris | 29.00 | 6.67 | 19.97 | 4.25 | $11.90 | |||
7th | Smiling Spaniard19.74 T: Arron Rocke R/T: | 5 | Arron Rocke | 32.20 | 6.77 | 20.21 | 8.00 | $27.50 | |||
8th | Bermuda Ben19.94 T: Leon Lacy R/T: | 5 | Leon Lacy | 32.30 | 6.72 | 20.25 | 8.50 | $33.50 | |||
SCR | Jefferson County19.04 T: Garry Johnson R/T: | 5 | Garry Johnson | ||||||||
SCR | Perfect Sal19.35 T: Tony Salpigtidis R/T: | 5 | Tony Salpigtidis |
Race Time: | (6.58) | () | (19.69) |
Sectional Time: | 6.58 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |