TRACK RECORD | 29.38 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Do It29.80 | FFA | Jeffrey Britton | 33.60 | 5.66 | 17.35 | 30.07 | — | $3.30 | |
2nd | Hopeful Bella30.06 | 5 | Cyndie Elson | 27.50 | 5.67 | 17.53 | 30.19 | 1.75 | $9.00 | |
3rd | Limited Edition29.73 | FFA | Travis Elson | 26.60 | 5.53 | 17.23 | 30.23 | 2.25 | $4.00 | |
4th | What A Debacle29.65 | 3 | Tony Brett | 29.10 | 5.53 | 17.15 | 30.27 | 2.75 | $19.00 | |
5th | Mitchell Street29.86 | 4 | Jedda Cutlack | 31.50 | 5.57 | 17.41 | 30.35 | 4.00 | $9.00 | |
6th | Ninetymile King29.80 | 3 | Bianca Whitford | 35.90 | 5.71 | 17.90 | 30.45 | 5.25 | $7.50 | |
7th | Farmor Beach29.59 | FFA | Wayne Scott | 33.50 | 5.70 | 17.69 | 30.57 | 7.00 | $5.00 | |
8th | Cha Cha Charlie29.87 | 3 | Noel Murdoch | 29.90 | 5.71 | 18.09 | 31.03 | 13.75 | $41.00 | |
SCR | Running Express30.10 | 5 | Cole Sherwood | |||||||
SCR | Hopeful Lana30.08 | 5 | Cyndie Elson |
Race Time: | (5.53) | (17.15) | (30.07) |
Sectional Time: | 5.53 | 17.15 | 12.92 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |