Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 974 | 188 | 126 | 127 | 19% | 45% |
401m - 500m | 4 | 1 | 0 | 1 | 25% | 50% |
501m - 600m | 858 | 78 | 100 | 141 | 9% | 37% |
701+ | 18 | 2 | 2 | 5 | 11% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2007 | 3 | 0 | 2 | 0 | 0% | 67% |
2008 | 28 | 5 | 3 | 8 | 18% | 57% |
2009 | 23 | 6 | 5 | 1 | 26% | 52% |
2010 | 26 | 0 | 3 | 2 | 0% | 19% |
2011 | 6 | 0 | 0 | 0 | 0% | 0% |
2012 | 106 | 4 | 16 | 26 | 4% | 43% |
2013 | 188 | 18 | 17 | 36 | 10% | 38% |
2014 | 92 | 8 | 11 | 14 | 9% | 36% |
2015 | 144 | 23 | 20 | 19 | 16% | 43% |
2016 | 161 | 30 | 29 | 18 | 19% | 48% |
2017 | 212 | 36 | 25 | 22 | 17% | 39% |
2018 | 80 | 10 | 6 | 11 | 13% | 34% |
2019 | 116 | 28 | 15 | 14 | 24% | 49% |
2020 | 262 | 42 | 31 | 47 | 16% | 46% |
2021 | 299 | 47 | 34 | 37 | 16% | 39% |
2022 | 108 | 12 | 11 | 19 | 11% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 1850 | 268 | 228 | 273 | 14% | 42% |
Bundaberg | 4 | 1 | 0 | 1 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 610 | 75 | 77 | 97 | 12% | 41% |
OPEN | 92 | 6 | 5 | 7 | 7% | 20% |
4th Grade | 54 | 10 | 4 | 4 | 19% | 33% |
3rd/4th Grade | 183 | 36 | 30 | 21 | 20% | 48% |
Maiden | 170 | 30 | 19 | 21 | 18% | 41% |
Best 8 | 183 | 28 | 27 | 22 | 15% | 42% |
4th/5th Grade | 218 | 31 | 25 | 33 | 14% | 41% |
NOV | 78 | 18 | 10 | 10 | 23% | 49% |
M5 | 76 | 17 | 11 | 13 | 22% | 54% |
1st/2nd Grade | 45 | 6 | 1 | 9 | 13% | 36% |
Free For All | 16 | 1 | 2 | 3 | 6% | 38% |
2nd/3rd Grade | 8 | 1 | 2 | 1 | 13% | 50% |
3rd Grade | 5 | 1 | 1 | 0 | 20% | 40% |
R4/5 | 1 | 0 | 0 | 0 | 0% | 0% |
P5 | 5 | 3 | 0 | 1 | 60% | 80% |
PM | 1 | 1 | 0 | 0 | 100% | 100% |
R/W | 2 | 0 | 0 | 1 | 0% | 50% |
5th/6th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 95 | 4 | 14 | 31 | 4% | 52% |
Other | 5 | 0 | 0 | 0 | 0% | 0% |
SE | 3 | 1 | 0 | 0 | 33% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 15 | 8 | 0 | 5 | 53% | 87% |
$1.50 - $1.99 | 41 | 25 | 4 | 9 | 61% | 93% |
$2.00 - $2.99 | 130 | 56 | 26 | 20 | 43% | 78% |
$3.00 - $4.99 | 259 | 68 | 50 | 40 | 26% | 61% |
$5.00 - $7.99 | 310 | 53 | 62 | 46 | 17% | 52% |
$8.00 - $11.99 | 271 | 25 | 32 | 58 | 9% | 42% |
$12.00 - $19.99 | 326 | 21 | 30 | 42 | 6% | 29% |
$20.00+ | 498 | 12 | 24 | 54 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uno Cha Cha | 1st/7 | 21.7kg | 331 | 1st/7 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classy Zoro | 1st/8 | 31.9kg | 331 | 1st/8 331m APSU | Albion Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Fernando | 5th/8 | 27.8kg | 331 | 5th/8 331m APSU | Albion Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selena Girl | 7th/8 | 24.5kg | 331 | 7th/8 331m APSU | Albion Park | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Jock | 8th/8 | 26.6kg | 331 | 8th/8 331m APSU | Albion Park | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1854Show More |