Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2089 | 393 | 326 | 278 | 19% | 48% |
401m - 500m | 237 | 53 | 39 | 31 | 22% | 52% |
501m - 600m | 869 | 143 | 127 | 102 | 16% | 43% |
601m - 700m | 2 | 0 | 0 | 0 | 0% | 0% |
701+ | 10 | 1 | 2 | 2 | 10% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 38 | 5 | 2 | 4 | 13% | 29% |
2010 | 43 | 7 | 5 | 5 | 16% | 40% |
2011 | 22 | 8 | 3 | 3 | 36% | 64% |
2012 | 63 | 15 | 5 | 8 | 24% | 44% |
2013 | 152 | 44 | 17 | 18 | 29% | 52% |
2014 | 206 | 39 | 29 | 23 | 19% | 44% |
2015 | 253 | 34 | 34 | 30 | 13% | 39% |
2016 | 270 | 31 | 30 | 38 | 11% | 37% |
2017 | 336 | 48 | 57 | 40 | 14% | 43% |
2018 | 326 | 49 | 55 | 43 | 15% | 45% |
2019 | 143 | 34 | 23 | 22 | 24% | 55% |
2020 | 472 | 122 | 80 | 53 | 26% | 54% |
2021 | 682 | 120 | 121 | 96 | 18% | 49% |
2022 | 201 | 34 | 33 | 30 | 17% | 48% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 2856 | 511 | 446 | 373 | 18% | 47% |
Bundaberg | 271 | 68 | 42 | 32 | 25% | 52% |
Ipswich | 59 | 7 | 4 | 5 | 12% | 27% |
Lismore | 1 | 0 | 0 | 0 | 0% | 0% |
Cannington | 1 | 0 | 0 | 0 | 0% | 0% |
Townsville | 6 | 2 | 0 | 2 | 33% | 67% |
Capalaba | 9 | 2 | 2 | 1 | 22% | 56% |
Grafton | 2 | 0 | 0 | 0 | 0% | 0% |
Rockhampton | 1 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1031 | 193 | 164 | 115 | 19% | 46% |
OPEN | 150 | 19 | 19 | 14 | 13% | 35% |
Best 8 | 305 | 54 | 54 | 43 | 18% | 50% |
3rd/4th Grade | 201 | 40 | 24 | 22 | 20% | 43% |
4th/5th Grade | 363 | 76 | 50 | 51 | 21% | 49% |
M5 | 77 | 10 | 15 | 11 | 13% | 47% |
Free For All | 62 | 17 | 5 | 11 | 27% | 53% |
2nd/3rd Grade | 23 | 6 | 2 | 3 | 26% | 48% |
NOV | 283 | 52 | 48 | 41 | 18% | 50% |
1st/2nd Grade | 31 | 3 | 7 | 4 | 10% | 45% |
4th Grade | 75 | 14 | 12 | 5 | 19% | 41% |
3rd Grade | 6 | 0 | 1 | 1 | 0% | 33% |
PN | 8 | 1 | 1 | 1 | 13% | 38% |
P5 | 7 | 3 | 1 | 0 | 43% | 57% |
Maiden | 459 | 79 | 74 | 75 | 17% | 50% |
R4/5 | 12 | 2 | 3 | 1 | 17% | 50% |
PM | 5 | 2 | 2 | 0 | 40% | 80% |
R/W | 2 | 0 | 0 | 0 | 0% | 0% |
5th/Maiden Grade | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 11 | 3 | 0 | 3 | 27% | 55% |
Non Graded | 92 | 15 | 11 | 12 | 16% | 41% |
Other | 3 | 1 | 1 | 0 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 44 | 29 | 4 | 4 | 66% | 84% |
$1.50 - $1.99 | 151 | 75 | 32 | 13 | 50% | 79% |
$2.00 - $2.99 | 407 | 134 | 87 | 47 | 33% | 66% |
$3.00 - $4.99 | 797 | 191 | 146 | 118 | 24% | 57% |
$5.00 - $7.99 | 631 | 85 | 116 | 88 | 13% | 46% |
$8.00 - $11.99 | 412 | 38 | 49 | 63 | 9% | 36% |
$12.00 - $19.99 | 420 | 30 | 44 | 45 | 7% | 28% |
$20.00+ | 335 | 6 | 15 | 33 | 2% | 16% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hope's Golden | OPEN 520m APTH | Albion Park | 3 | 520 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Miss | OPEN 600m APTH | Albion Park | 7 | 600 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer's Queen | 3/4 520m APTH | Albion Park | 10 | 520 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumma's Machine | 5 520m APTH | Albion Park | 11 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flick's Buck | 2nd/8 | 25.0kg | 331 | 2nd/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom One Down | 3rd/8 | 29.6kg | 395 | 3rd/8 395m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hope's King | 8th/8 | 33.0kg | 331 | 8th/8 331m APSU | Albion Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Supreme | 5th/8 | 25.7kg | 331 | 5th/8 331m APSU | Albion Park | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's Smoking | 7th/8 | 28.6kg | 331 | 7th/8 331m APSU | Albion Park | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3207Show More |