Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 437 | 120 | 86 | 63 | 27% | 62% |
401m - 500m | 1751 | 443 | 309 | 249 | 25% | 57% |
501m - 600m | 5141 | 1077 | 809 | 729 | 21% | 51% |
601m - 700m | 111 | 32 | 19 | 17 | 29% | 61% |
701+ | 227 | 54 | 28 | 24 | 24% | 47% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 56 | 15 | 9 | 6 | 27% | 54% |
2007 | 219 | 57 | 43 | 31 | 26% | 60% |
2008 | 110 | 11 | 16 | 20 | 10% | 43% |
2009 | 89 | 7 | 15 | 18 | 8% | 45% |
2010 | 17 | 4 | 3 | 1 | 24% | 47% |
2011 | 164 | 40 | 17 | 28 | 24% | 52% |
2012 | 185 | 32 | 37 | 28 | 17% | 52% |
2013 | 416 | 95 | 61 | 56 | 23% | 51% |
2014 | 813 | 207 | 125 | 101 | 25% | 53% |
2015 | 872 | 192 | 141 | 118 | 22% | 52% |
2016 | 793 | 172 | 129 | 113 | 22% | 52% |
2017 | 792 | 147 | 143 | 106 | 19% | 50% |
2018 | 1206 | 271 | 177 | 175 | 22% | 52% |
2019 | 871 | 221 | 146 | 129 | 25% | 57% |
2020 | 895 | 224 | 159 | 131 | 25% | 57% |
2021 | 169 | 31 | 30 | 21 | 18% | 49% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Horsham | 286 | 79 | 50 | 49 | 28% | 62% |
Geelong | 1004 | 285 | 186 | 132 | 28% | 60% |
Meadows | 1448 | 280 | 223 | 197 | 19% | 48% |
Murray Bridge | 1 | 0 | 1 | 0 | 0% | 100% |
Sandown | 2065 | 357 | 302 | 283 | 17% | 46% |
Ballarat | 267 | 69 | 52 | 28 | 26% | 56% |
The Meadows Provincial | 345 | 97 | 69 | 46 | 28% | 61% |
Sandown Provincial | 736 | 200 | 116 | 113 | 27% | 58% |
MELBOURNE | 32 | 9 | 3 | 7 | 28% | 59% |
Wentworth Park | 128 | 26 | 16 | 12 | 20% | 42% |
Warrnambool | 445 | 114 | 79 | 68 | 26% | 59% |
Sale | 44 | 10 | 6 | 7 | 23% | 52% |
Healesville | 125 | 24 | 24 | 22 | 19% | 56% |
Shepparton | 68 | 19 | 15 | 11 | 28% | 66% |
Bendigo | 142 | 32 | 24 | 21 | 23% | 54% |
Cranbourne | 151 | 37 | 24 | 25 | 25% | 57% |
Warragul | 87 | 14 | 17 | 14 | 16% | 52% |
WANGANUI | 16 | 4 | 4 | 0 | 25% | 50% |
Albion Park | 27 | 6 | 7 | 1 | 22% | 52% |
PALMERSTON NORTH | 8 | 1 | 2 | 2 | 13% | 63% |
Hobart | 3 | 1 | 0 | 0 | 33% | 33% |
Angle Park | 126 | 37 | 17 | 22 | 29% | 60% |
Bulli | 6 | 0 | 1 | 1 | 0% | 33% |
WAIKATO | 1 | 0 | 0 | 0 | 0% | 0% |
Launceston | 8 | 0 | 0 | 2 | 0% | 25% |
Cannington | 58 | 16 | 7 | 10 | 28% | 57% |
Richmond | 8 | 3 | 1 | 2 | 38% | 75% |
Traralgon | 10 | 3 | 1 | 3 | 30% | 70% |
Gawler | 5 | 0 | 0 | 2 | 0% | 40% |
The Gardens | 1 | 0 | 0 | 0 | 0% | 0% |
Mandurah | 1 | 0 | 0 | 1 | 0% | 100% |
Canberra | 3 | 2 | 0 | 0 | 67% | 67% |
Devonport | 10 | 1 | 3 | 1 | 10% | 50% |
WANGARATTA | 1 | 0 | 0 | 0 | 0% | 0% |
Wagga | 1 | 0 | 1 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 415 | 81 | 59 | 63 | 20% | 49% |
OPEN | 121 | 35 | 16 | 18 | 29% | 57% |
5th Grade | 2059 | 493 | 347 | 280 | 24% | 54% |
7th Grade | 186 | 41 | 35 | 21 | 22% | 52% |
R/W | 457 | 127 | 75 | 73 | 28% | 60% |
Non Graded | 317 | 65 | 41 | 45 | 21% | 48% |
Free For All | 244 | 35 | 40 | 32 | 14% | 44% |
4th Grade | 101 | 26 | 9 | 15 | 26% | 50% |
4th/5th Grade | 962 | 226 | 183 | 140 | 23% | 57% |
6th/7th Grade | 400 | 104 | 60 | 54 | 26% | 55% |
Maiden | 903 | 232 | 151 | 124 | 26% | 56% |
3rd/4th Grade | 119 | 21 | 17 | 16 | 18% | 45% |
SE | 1263 | 207 | 197 | 191 | 16% | 47% |
6th Grade | 112 | 32 | 20 | 9 | 29% | 54% |
2nd/3rd Grade | 4 | 0 | 1 | 1 | 0% | 50% |
NOV | 3 | 1 | 0 | 0 | 33% | 33% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 244 | 164 | 26 | 17 | 67% | 85% |
$1.50 - $1.99 | 491 | 256 | 86 | 61 | 52% | 82% |
$2.00 - $2.99 | 1119 | 439 | 224 | 141 | 39% | 72% |
$3.00 - $4.99 | 1885 | 478 | 367 | 275 | 25% | 59% |
$5.00 - $7.99 | 1516 | 227 | 271 | 219 | 15% | 47% |
$8.00 - $11.99 | 949 | 94 | 132 | 153 | 10% | 40% |
$12.00 - $19.99 | 839 | 49 | 102 | 141 | 6% | 35% |
$20.00+ | 621 | 19 | 42 | 74 | 3% | 22% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mepunga Freda | Restricted Win Heat 515m SAN | Sandown Provincial | 3 | 515 | Restricted Win Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank The Hustler | Grade 5 Heat 595m SAN | Sandown Provincial | 4 | 595 | Grade 5 Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Girl Kizzy | Grade 5 Heat 595m SAN | Sandown Provincial | 5 | 595 | Grade 5 Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krakatoan | Restricted Win Heat 515m SAN | Sandown Provincial | 9 | 515 | Restricted Win Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mepunga Missile | Grade 5 Final 485m HOR | Horsham | 6 | 485 | Grade 5 Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mepunga Felix | 3rd/7 | 33.6kg | 485 | 3rd/7 485m HOR | Horsham | Special Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drumroll Please | 4th/7 | 31.7kg | 485 | 4th/7 485m HOR | Horsham | Special Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mepunga Daniel | 7th/8 | 33.3kg | 410 | 7th/8 410m HOR | Horsham | Special Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mepunga Missile | 3rd/6 | 36.1kg | 460 | 3rd/6 460m GEE | Geelong | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter The Son | 1st/6 | 32.2kg | 460 | 1st/6 460m GEE | Geelong | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/7667Show More |