TRACK RECORD | 19.48 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dare MeNBT T: Graham Thurkettle R/T: | 5 | Graham Thurkettle | 27.80 | 20.31 | — | $2.70 | ||||
2nd | Slow As Thunder20.46 T: Dale Ashton R/T: | 5 | Dale Ashton | 36.10 | 20.92 | 8.75 | $2.50 | ||||
3rd | Izzy Tuffy20.94 T: Arthur Fahey R/T: | 5 | Arthur Fahey | 27.60 | 21.22 | 13.00 | $5.00 | ||||
4th | Yukon Jack20.58 T: Cheryl Buick R/T: | 5 | Cheryl Buick | 31.80 | 21.29 | 14.00 | $2.50 | ||||
5th | Giorgio20.82 T: Barbara Katon R/T: | 5 | Barbara Katon | 25.00 | 21.35 | 14.75 | $5.00 | ||||
6th | Nana's Three20.43 T: Trevor Peck R/T: | 5 | Trevor Peck | 25.50 | 21.47 | 16.50 | $3.40 | ||||
7th | T: Arron Gould R/T: | 5 | Arron Gould | 22.90 | 21.48 | 16.75 | $5.00 |
Race Time: | () | () | (20.31) |
Sectional Time: | 20.31 |
No in-running positions available for this race result |