TRACK RECORD | 29.71 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | DeliverNBT T: Jason Thompson R/T: | 4 | Jason Thompson | 34.10 | 5.24 | 29.71 | — | $1.35 | |||
2nd | Extra GearNBT T: Raymond Henness R/T: | 4 | Raymond Henness | 32.00 | 5.31 | 30.33 | 8.75 | $10.00 | |||
3rd | Sunlit Conswala30.35 T: Julie French R/T: | 5 | Julie French | 27.40 | 5.44 | 30.58 | 12.25 | $26.00 | |||
4th | T: Michael Carter R/T: | 4 | Michael Carter | 34.10 | 5.32 | 30.62 | 13.00 | $4.20 | |||
5th | Strickland30.54 T: Gary Kimber R/T: | 5 | Gary Kimber | 31.10 | 5.53 | 31.16 | 20.75 | $61.00 | |||
6th | Ash StarNBT T: Marcus Lloyd R/T: | 4 | Marcus Lloyd | 25.30 | 5.27 | 31.22 | 21.50 | $23.00 |
Race Time: | (5.24) | (17.15) | (29.71) |
Sectional Time: | 5.24 | 17.15 | 12.56 |
No in-running positions available for this race result |