Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 250 | 118 | 45 | 30 | 47% | 77% |
401m - 500m | 1660 | 730 | 295 | 192 | 44% | 73% |
501m - 600m | 2175 | 674 | 349 | 287 | 31% | 60% |
601m - 700m | 63 | 29 | 15 | 6 | 46% | 79% |
701+ | 78 | 33 | 13 | 9 | 42% | 71% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 35 | 16 | 5 | 3 | 46% | 69% |
2007 | 90 | 31 | 13 | 14 | 34% | 64% |
2008 | 63 | 26 | 6 | 1 | 41% | 52% |
2009 | 62 | 31 | 10 | 8 | 50% | 79% |
2010 | 112 | 34 | 21 | 15 | 30% | 63% |
2011 | 96 | 28 | 23 | 10 | 29% | 64% |
2012 | 212 | 73 | 33 | 30 | 34% | 64% |
2013 | 279 | 122 | 42 | 26 | 44% | 68% |
2014 | 321 | 105 | 57 | 35 | 33% | 61% |
2015 | 556 | 198 | 106 | 89 | 36% | 71% |
2016 | 649 | 252 | 108 | 67 | 39% | 66% |
2017 | 178 | 80 | 25 | 17 | 45% | 69% |
2019 | 223 | 91 | 38 | 28 | 41% | 70% |
2020 | 593 | 224 | 103 | 89 | 38% | 70% |
2021 | 528 | 180 | 94 | 65 | 34% | 64% |
2022 | 229 | 93 | 33 | 27 | 41% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Meadows | 794 | 232 | 132 | 114 | 29% | 60% |
Geelong | 273 | 125 | 41 | 37 | 46% | 74% |
Bendigo | 233 | 110 | 42 | 31 | 47% | 79% |
Albion Park | 54 | 22 | 9 | 6 | 41% | 69% |
Sandown | 952 | 287 | 151 | 120 | 30% | 59% |
Ballarat | 361 | 150 | 55 | 40 | 42% | 68% |
Shepparton | 221 | 106 | 41 | 14 | 48% | 73% |
Warragul | 334 | 146 | 78 | 36 | 44% | 78% |
Sale | 275 | 142 | 51 | 33 | 52% | 82% |
Horsham | 109 | 41 | 23 | 11 | 38% | 69% |
Healesville | 60 | 25 | 10 | 11 | 42% | 77% |
Wentworth Park | 119 | 27 | 19 | 15 | 23% | 51% |
Warrnambool | 127 | 51 | 22 | 17 | 40% | 71% |
Dubbo | 2 | 1 | 0 | 0 | 50% | 50% |
Temora | 1 | 1 | 0 | 0 | 100% | 100% |
Traralgon | 31 | 14 | 0 | 5 | 45% | 61% |
Hobart | 10 | 5 | 2 | 0 | 50% | 70% |
Cranbourne | 104 | 48 | 16 | 12 | 46% | 73% |
Bulli | 8 | 2 | 2 | 1 | 25% | 63% |
Angle Park | 26 | 10 | 2 | 3 | 38% | 58% |
Wagga | 4 | 1 | 2 | 0 | 25% | 75% |
Cannington | 30 | 6 | 7 | 3 | 20% | 53% |
Maitland | 14 | 5 | 3 | 2 | 36% | 71% |
The Gardens | 7 | 3 | 1 | 1 | 43% | 71% |
Ipswich | 7 | 5 | 0 | 0 | 71% | 71% |
Canberra | 6 | 2 | 2 | 1 | 33% | 83% |
Dapto | 2 | 0 | 0 | 1 | 0% | 50% |
Bathurst | 1 | 1 | 0 | 0 | 100% | 100% |
Richmond | 4 | 2 | 1 | 1 | 50% | 100% |
Grafton | 1 | 0 | 0 | 0 | 0% | 0% |
WAIKATO | 18 | 4 | 0 | 3 | 22% | 39% |
AUCKLAND | 19 | 0 | 3 | 3 | 0% | 32% |
TOKOROA | 1 | 0 | 0 | 1 | 0% | 100% |
Gosford | 1 | 1 | 0 | 0 | 100% | 100% |
Lismore | 2 | 1 | 0 | 1 | 50% | 100% |
Devonport | 1 | 0 | 0 | 0 | 0% | 0% |
Launceston | 1 | 0 | 0 | 1 | 0% | 100% |
GOLD COAST | 4 | 3 | 0 | 0 | 75% | 75% |
WANGARATTA | 2 | 0 | 1 | 0 | 0% | 50% |
PARKLANDS TWILIGHT | 3 | 1 | 1 | 0 | 33% | 67% |
Capalaba | 4 | 4 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 946 | 338 | 152 | 120 | 36% | 64% |
OPEN | 66 | 26 | 11 | 6 | 39% | 65% |
2nd/3rd Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Best 8 | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 384 | 106 | 71 | 46 | 28% | 58% |
SE | 551 | 158 | 89 | 73 | 29% | 58% |
4th/5th Grade | 487 | 207 | 85 | 50 | 43% | 70% |
5th Grade | 835 | 346 | 141 | 113 | 41% | 72% |
Free For All | 207 | 82 | 30 | 27 | 40% | 67% |
R/W | 115 | 48 | 18 | 20 | 42% | 75% |
Maiden | 297 | 130 | 65 | 39 | 44% | 79% |
6th/7th Grade | 127 | 61 | 21 | 8 | 48% | 71% |
4th Grade | 38 | 11 | 8 | 4 | 29% | 61% |
6th Grade | 52 | 17 | 13 | 7 | 33% | 71% |
7th Grade | 33 | 15 | 5 | 1 | 45% | 64% |
3rd/4th Grade | 81 | 37 | 8 | 9 | 46% | 67% |
NOV | 1 | 0 | 0 | 0 | 0% | 0% |
5th/6th Grade | 1 | 1 | 0 | 0 | 100% | 100% |
1st/2nd Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 603 | 417 | 86 | 37 | 69% | 90% |
$1.50 - $1.99 | 835 | 437 | 162 | 87 | 52% | 82% |
$2.00 - $2.99 | 1007 | 395 | 175 | 137 | 39% | 70% |
$3.00 - $4.99 | 924 | 235 | 173 | 133 | 25% | 59% |
$5.00 - $7.99 | 446 | 62 | 72 | 76 | 14% | 47% |
$8.00 - $11.99 | 218 | 23 | 30 | 36 | 11% | 41% |
$12.00 - $19.99 | 111 | 8 | 12 | 11 | 7% | 28% |
$20.00+ | 49 | 2 | 5 | 3 | 4% | 20% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collinda Lady | FFA 710m APTH | Albion Park | 4 | 710 | FFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collinda Lady | OPEN 710m APTH | Albion Park | 6 | 710 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collinda Patty | OPEN 710m APTH | Albion Park | 6 | 710 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equalizer | OPEN 520m APTH | Albion Park | 8 | 520 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Camp Road | 8th/10 | 40.2kg | 525 | 8th/10 525m MEA | Meadows | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collinda Chips | 3rd/10 | 30.3kg | 525 | 3rd/10 525m MEA | Meadows | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plaintiff | 1st/7 | 31.7kg | 460 | 1st/7 460m GEE | Geelong | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solace | 4th/7 | 34.8kg | 460 | 4th/7 460m GEE | Geelong | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stealth | 2nd/10 | 29.6kg | 425 | 2nd/10 425m BEN | Bendigo | Maiden Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4226Show More |