TRACK RECORD | 21.53 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Kate Gorman R/T: | Kate Gorman | 5 | 0: 0-0-0 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 27.9kg | 440 | SAL | Maiden | 25.90 | 25.76 | 24.83 | 2.00 | Bonnie Gal | 5 | $13.50 |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Panza AttackNBT T: Christian Wilk R/T: | Christian Wilk | 6 | 0: 0-0-0 | N/A |
Comment:Fell out of the boxes on debut, must improve.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 32.5kg | 440 | SAL | Maiden | 26.25 | 25.76 | 24.83 | 7.00 | Bonnie Gal | 6 | $11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.0kg | 450 | BAL | Grade 5 | 25.90 | 25.90 | 25.65 | 6.85 | 1.50 | Battle Axle | 1 | $8.90 | 1st/7 | 31.7kg | 410 | HOR | Grade 6 | 23.54 | 23.54 | 23.12 | 10.41 | 0.25 | Argyle Emma | 1 | $6.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exiled23.30 T: Kate Gorman R/T: | Kate Gorman | 6 | 1: 0-0-0 | 3.91 |
Comment:Drops in distance, no impact from red box on debut
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/10 | 32.3kg | 395 | TRA | Maiden | 23.30 | 22.54 | 22.25 | 11.00 | Got The Lot | 6 | $6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.1kg | 390 | WAR | Grade 5 | 22.45 | 22.45 | 22.14 | 8.62 | 1.00 | Perfect Tonight | 1 | $33.00 | 1st/7 | 32.7kg | 350 | TRA | Grade 5 | 20.56 | 20.56 | 20.19 | 6.74 | 2.50 | Zar Zar Bing | 1 | $1.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Dennis Pulis R/T: | Dennis Pulis | 6843 | 0: 0-0-0 | N/A |
Comment:Overcame early trouble to be placed last start.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 28.9kg | 440 | SAL | Maiden | 25.86 | 25.62 | 24.83 | 5.57 | 3.50 | Afire | 6333 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.0kg | 318 | DUBO | M | 18.97 | 18.49 | 18.36 | 4.87 | 6.75 | Armatree Ferdi | 3344 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 28.9kg | 400 | DUB | S | 24.27 | Crawl | 2 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/10 | 28.0kg | 460 | WAR | Maiden | 26.88 | 25.71 | 25.39 | 16.75 | Lady Lily Hook | 8 | $9.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/10 | 27.5kg | 440 | SAL | Maiden Heat | 25.55 | 25.11 | 24.64 | 6.50 | Charlize | 6 | $5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.7kg | 395 | TRA | Maiden | 22.69 | 22.69 | 22.15 | 4.00 | Riot As One | 1 | $2.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot As OneNBT T: Kate Gorman R/T: | Kate Gorman | 5 | 0: 0-0-0 | N/A |
Comment:Showed glimpses of ability on debut, keep safe.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 28.2kg | 440 | SAL | Maiden | 26.10 | 25.62 | 24.83 | 5.53 | 7.00 | Afire | 5555 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.6kg | 500 | BEN | Grade 5 | 28.43 | 28.43 | 28.35 | 6.69 | 1.50 | Mighty Thanos | 1 | $6.60 | 1st/8 | 30.7kg | 390 | SHE | Grade 5 | 22.35 | 22.35 | 22.22 | 8.51 | 5.50 | Thunder Pie | 1 | $1.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Christian Wilk R/T: | Christian Wilk | 7 | 0: 0-0-0 | N/A |
Comment:Found early bother and never threatened on debut.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/10 | 33.7kg | 350 | TRA | Maiden | 21.04 | 19.73 | 19.57 | 18.75 | Jams Lightning | 7 | $12.10 |
Comment:Ran on well after a slow start on debut.