TRACK RECORD | 21.53 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Leigh Carter R/T: | Leigh Carter | 31.60 | 22.39 | — | $2.70 | |||||
2nd | T: Leslie Kenyon R/T: | Leslie Kenyon | 32.20 | 22.65 | 4.00 | $21.30 | |||||
3rd | Lightning Leo22.35 T: Donna Dean R/T: | Donna Dean | 33.20 | 22.67 | 4.25 | $5.70 | |||||
4th | Udellar BaleNBT | Tammy Kennedy Harris | 31.10 | 22.72 | 5.00 | $2.20 | |||||
5th | Ready For Sea22.50 | Constance Mcmillan | 27.70 | 22.76 | 5.50 | $30.80 | |||||
SCR | Dr. Esther22.59 T: Marcus Mcmahon R/T: | Marcus Mcmahon | |||||||||
F | Next Teardrop22.26 T: Pasquale Derubeis R/T: | Pasquale Derubeis |
Race Time: | () | () | (22.39) |
Sectional Time: |
No in-running positions available for this race result |