TRACK RECORD | 15.13 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shades Of Pearl15.73 T: Irene Wales R/T: | 5 | Irene Wales | 26.50 | 4.45 | 15.97 | — | $2.40 | |||
2nd | Mulwee BanjoNBT | 5 | Alexander Verhagen | 31.90 | 4.53 | 15.97 | 0.03 | $21.00 | |||
3rd | Pegasus PalNBT T: Gail Kelly R/T: | 5 | Gail Kelly | 25.20 | 4.53 | 16.11 | 2.00 | $41.00 | |||
4th | T: Kevin Johnson R/T: | 5 | Kevin Johnson | 33.10 | 4.63 | 16.13 | 2.25 | $10.00 | |||
5th | Rosie DooNBT T: Darryl Wilson R/T: | 5 | Darryl Wilson | 25.70 | 4.57 | 16.34 | 5.25 | $2.70 | |||
6th | T: Martin Bowe R/T: | 5 | Martin Bowe | 27.20 | 4.65 | 16.40 | 6.00 | $6.50 | |||
7th | Ghostie Valley16.26 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 30.40 | 4.74 | 16.53 | 8.00 | $41.00 | |||
8th | T: Stephen Atkins R/T: | 5 | Stephen Atkins | 29.30 | 4.69 | 16.67 | 10.00 | $10.00 | |||
SCR | Fakey Jakey16.58 T: Brian Smoothy R/T: | 5 | Brian Smoothy | ||||||||
SCR | T: Albert Zarb R/T: | 5 | Albert Zarb |
Race Time: | (4.45) | () | (15.97) |
Sectional Time: | 4.45 | 11.52 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |