TRACK RECORD | 22.29 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wonderstone23.93 T: Peter Cassar R/T: | 5 | Peter Cassar | 30.50 | 11.51 | 23.33 | — | $39.70 | |||
2nd | Sister's Doll23.56 T: Terry Callen R/T: | 5 | Terry Callen | 26.50 | 11.57 | 23.76 | 6.00 | $15.80 | |||
3rd | Bullbar Barbie23.52 T: Andrew Bell R/T: | 5 | Andrew Bell | 23.20 | 11.52 | 23.84 | 7.25 | $26.30 | |||
4th | Growler23.32 T: Graeme Ball R/T: | 5 | Graeme Ball | 33.70 | 11.68 | 23.87 | 7.75 | $15.50 | |||
5th | Jessie Doo23.17 T: Darryl Wilson R/T: | 5 | Darryl Wilson | 25.80 | 11.41 | 23.88 | 7.75 | $3.50 | |||
6th | Key Lexus23.01 T: Lindsay Davis R/T: | 5 | Lindsay Davis | 27.90 | 11.60 | 24.09 | 10.75 | $2.30 | |||
7th | Showtime Angel23.19 T: Shane Ebbeck R/T: | 5 | Shane Ebbeck | 24.70 | 11.40 | 24.15 | 11.75 | $5.90 | |||
8th | Spritely Songar23.36 T: Sonia Greene R/T: | 5 | Sonia Greene | 24.20 | 11.76 | 24.17 | 12.00 | $9.70 | |||
SCR | Black DingoNBT T: Nathan Goodwin R/T: | 5 | Nathan Goodwin | ||||||||
SCR | Kinloch Laddie23.49 T: Natasha Benhard R/T: | 5 | Natasha Benhard |
Race Time: | (11.40) | () | (23.33) |
Sectional Time: | 11.40 | 11.93 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |