TRACK RECORD | 15.94 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swiper MaraNBT T: Troy Vella R/T: | 5 | Troy Vella | 29.00 | 24.33 | — | $2.63 | ||||
2nd | True Intentions24.06 T: Evelyn Harris R/T: | 5 | Evelyn Harris | 28.80 | 24.40 | 1.00 | $4.30 | ||||
3rd | ShamrockerNBT T: Jeff Crawford R/T: | 5 | Jeff Crawford | 33.00 | 24.58 | 3.50 | $4.50 | ||||
4th | See Ya Senorita23.95 R/T: | 5 | 26.40 | 24.79 | 6.50 | $12.80 | |||||
5th | T: Mark Munn R/T: | 5 | Mark Munn | 31.00 | 24.81 | 6.63 | $13.80 | ||||
6th | Dixie Shuffle23.91 R/T: | 5 | 31.40 | 25.13 | 11.13 | $9.10 | |||||
7th | StatewideNBT T: John Eather R/T: | 5 | John Eather | 26.20 | 25.15 | 11.25 | $15.90 | ||||
8th | Nutsca24.63 T: Joseph Kennedy R/T: | 5 | Joseph Kennedy | 31.00 | 25.42 | 15.25 | $34.90 | ||||
SCR | R/T: | 5 | |||||||||
SCR | Blue TattooNBT R/T: | 5 |
Race Time: | (12.08) | () | (24.33) |
Sectional Time: | 12.08 | 12.25 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |