Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 668 | 123 | 109 | 87 | 18% | 48% |
401m - 500m | 43 | 13 | 5 | 8 | 30% | 60% |
501m - 600m | 164 | 23 | 19 | 26 | 14% | 41% |
601m - 700m | 16 | 1 | 5 | 1 | 6% | 44% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 1 | 0 | 0 | 0 | 0% | 0% |
2009 | 23 | 5 | 1 | 2 | 22% | 35% |
2010 | 23 | 2 | 3 | 1 | 9% | 26% |
2011 | 16 | 1 | 2 | 2 | 6% | 31% |
2012 | 6 | 2 | 0 | 0 | 33% | 33% |
2013 | 38 | 14 | 5 | 7 | 37% | 68% |
2014 | 44 | 12 | 6 | 7 | 27% | 57% |
2015 | 29 | 8 | 2 | 4 | 28% | 48% |
2016 | 9 | 1 | 0 | 0 | 11% | 11% |
2017 | 75 | 13 | 13 | 11 | 17% | 49% |
2018 | 191 | 34 | 32 | 21 | 18% | 46% |
2019 | 216 | 28 | 37 | 33 | 13% | 45% |
2020 | 221 | 40 | 37 | 34 | 18% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 512 | 94 | 88 | 74 | 18% | 50% |
Wentworth Park | 65 | 13 | 6 | 7 | 20% | 40% |
The Gardens | 60 | 13 | 11 | 6 | 22% | 50% |
Gosford | 44 | 8 | 8 | 8 | 18% | 55% |
Bulli | 64 | 11 | 10 | 10 | 17% | 48% |
Bathurst | 25 | 6 | 6 | 3 | 24% | 60% |
Dapto | 31 | 2 | 1 | 3 | 6% | 19% |
Potts Park | 3 | 0 | 0 | 1 | 0% | 33% |
Nowra | 1 | 0 | 0 | 1 | 0% | 100% |
Goulburn | 6 | 2 | 0 | 0 | 33% | 33% |
Maitland | 25 | 7 | 3 | 4 | 28% | 56% |
Albion Park | 1 | 0 | 0 | 1 | 0% | 100% |
Shepparton | 7 | 0 | 1 | 0 | 0% | 14% |
Geelong | 4 | 0 | 0 | 2 | 0% | 50% |
Warragul | 2 | 1 | 0 | 0 | 50% | 50% |
Cranbourne | 6 | 0 | 0 | 0 | 0% | 0% |
Traralgon | 3 | 0 | 2 | 0 | 0% | 67% |
Bendigo | 4 | 2 | 0 | 0 | 50% | 50% |
Ballarat | 5 | 0 | 1 | 0 | 0% | 20% |
Warrnambool | 1 | 0 | 0 | 0 | 0% | 0% |
Meadows | 6 | 0 | 1 | 1 | 0% | 33% |
Sandown | 1 | 0 | 0 | 0 | 0% | 0% |
CHRISTCHURCH | 12 | 1 | 0 | 1 | 8% | 17% |
DUNEDIN | 4 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 25 | 2 | 2 | 7 | 8% | 44% |
5th Grade | 500 | 82 | 81 | 54 | 16% | 43% |
Mixed | 14 | 3 | 4 | 2 | 21% | 64% |
3rd/4th Grade | 10 | 2 | 2 | 0 | 20% | 40% |
4th/5th Grade | 135 | 24 | 17 | 18 | 18% | 44% |
Maiden | 156 | 38 | 28 | 30 | 24% | 62% |
Non Graded | 27 | 4 | 2 | 6 | 15% | 44% |
M1/M2/M3 | 11 | 0 | 2 | 3 | 0% | 45% |
M3 | 1 | 1 | 0 | 0 | 100% | 100% |
4th Grade | 11 | 4 | 0 | 2 | 36% | 55% |
3rd Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 21 | 5 | 0 | 1 | 24% | 29% |
$1.50 - $1.99 | 55 | 26 | 13 | 4 | 47% | 78% |
$2.00 - $2.99 | 93 | 36 | 10 | 17 | 39% | 68% |
$3.00 - $4.99 | 190 | 41 | 39 | 31 | 22% | 58% |
$5.00 - $7.99 | 171 | 23 | 39 | 21 | 13% | 49% |
$8.00 - $11.99 | 139 | 10 | 21 | 22 | 7% | 38% |
$12.00 - $19.99 | 107 | 12 | 9 | 17 | 11% | 36% |
$20.00+ | 116 | 7 | 7 | 9 | 6% | 20% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pure Swiper | 8th/8 | 26.7kg | 400 | 8th/8 400m RICH | Richmond | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prancing Diva | 1st/8 | 25.6kg | 400 | 1st/8 400m RICH | Richmond | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Room | 3rd/8 | 28.7kg | 330 | 3rd/8 330m RICH | Richmond | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quirky Cassie | 1st/8 | 29.9kg | 330 | 1st/8 330m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Swiper | 1st/6 | 26.6kg | 618 | 1st/6 618m RICH | Richmond | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/892Show More |