TRACK RECORD | 25.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Jodie Lord R/T: FM | FM | 5 | Jodie Lord | 35.10 | 25.72 | — | $2.40 | |||
2nd | Cartwright Queen26.34 T: Scott Parry R/T: FR | FR | 5 | Scott Parry | 28.80 | 25.92 | 2.75 | $23.00 | |||
3rd | T: Ronald Mcguiness R/T: FR | FR | 5 | Ronald Mcguiness | 33.40 | 26.15 | 6.00 | $8.50 | |||
4th | T: Jennifer Ngurah R/T: FM | FM | 5 | Jennifer Ngurah | 34.20 | 26.17 | 6.25 | $3.70 | |||
5th | Bart's Chance26.14 T: Jack Roy R/T: FR | FR | 5 | Jack Roy | 36.50 | 26.28 | 8.00 | $2.90 | |||
6th | Tell Me Anything26.60 T: Scott Parry R/T: RR | RR | 5 | Scott Parry | 27.50 | 26.35 | 9.00 | $101.00 | |||
7th | Nellie Creek26.19 T: Terry Roberts R/T: RR | RR | 5 | Terry Roberts | 26.40 | 26.37 | 9.25 | $81.00 | |||
8th | T: Terry Roberts R/T: RR | RR | 5 | Terry Roberts | 25.30 | 26.60 | 12.50 | $101.00 | |||
SCR | Aston Plus26.81 T: Paul Britt R/T: RR | RR | 5 | Paul Britt |
Race Time: | (7.79) | (17.47) | (25.72) |
Sectional Time: | 7.79 | 17.47 | 8.25 |
No in-running positions available for this race result |