TRACK RECORD | 25.08 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Know I'm One25.97 T: Don Turner R/T: FM | FM | 6 | Don Turner | 32.20 | 7.96 | 25.61 | — | $5.00 | ||
2nd | Kia Ora Lad25.64 T: Lauren Harris R/T: FR | FR | 5 | Lauren Harris | 33.00 | 8.19 | 25.76 | 2.00 | $2.00 | ||
3rd | Lockaba Rocket26.28 T: Wendy Sebastyan R/T: FM | FM | 6 | Wendy Sebastyan | 28.20 | 8.13 | 25.96 | 5.00 | $34.00 | ||
4th | T: Ashlee Griffiths R/T: RM | RM | 6 | Ashlee Griffiths | 32.10 | 8.25 | 26.08 | 6.50 | $6.50 | ||
5th | Victory Club26.02 T: Rob Harnas R/T: RM | RM | 6 | Rob Harnas | 30.80 | 8.17 | 26.14 | 7.50 | $4.20 | ||
6th | T: Tania Foster R/T: FM | FM | 6 | Tania Foster | 36.80 | 8.30 | 26.27 | 9.25 | $23.00 | ||
7th | Jukebox Duke25.86 T: Tony Hinrichsen R/T: FM | FM | 6 | Tony Hinrichsen | 30.40 | 8.11 | 26.45 | 12.00 | $21.00 | ||
8th | Cyclone Jungle26.39 T: Rob Harnas R/T: FM | FM | 6 | Rob Harnas | 26.70 | 8.30 | 26.48 | 12.25 | $81.00 | ||
SCR | Survive The Fury26.23 T: Tony Hinrichsen R/T: RM | RM | 6 | Tony Hinrichsen |
Race Time: | (7.96) | () | (25.61) |
Sectional Time: | 7.96 | 17.65 |
No in-running positions available for this race result |