TRACK RECORD | 18.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aston GillonNBT T: Liz Harley R/T: RM | RM | 6 | Liz Harley | 35.10 | 7.17 | 19.76 | — | $3.70 | ||
2nd | Give Me RoomNBT T: Tony Nobes R/T: RR | RR | 6 | Tony Nobes | 28.30 | 7.15 | 19.77 | 0.13 | $3.50 | ||
3rd | Lost Bearings19.70 T: Gary Pidgeon R/T: FR | FR | 6 | Gary Pidgeon | 32.40 | 7.22 | 19.86 | 1.50 | $9.50 | ||
4th | Kingdom Leader19.86 T: Craig Jaensch R/T: RM | RM | 6 | Craig Jaensch | 31.60 | 7.27 | 20.00 | 3.50 | $23.00 | ||
5th | T: Kim Johnstone R/T: RM | RM | 6 | Kim Johnstone | 28.80 | 7.23 | 20.45 | 9.75 | $2.30 | ||
6th | T: Melissa Fullerton R/T: RM | RM | 6 | Melissa Fullerton | 30.10 | 7.24 | 20.62 | 12.25 | $18.00 |
Race Time: | (7.15) | () | (19.76) |
Sectional Time: | 7.15 | 12.61 |
No in-running positions available for this race result |