TRACK RECORD | 16.04 |
---|
Race Abandoned
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | Nevada Sally17.08 T: Don Turner R/T: FM | FM | 5 | Don Turner | |||||||
ABD | My Place Friday16.43 T: Graham Smith R/T: FM | FM | 5 | Graham Smith | |||||||
ABD | Zambora TedNBT T: Clint Trengove R/T: RR | RR | 5 | Clint Trengove | |||||||
ABD | Down Under Miss16.97 T: Jack Trengove R/T: FM | FM | 5 | Jack Trengove | |||||||
ABD | Solar Circles16.65 T: Wendy Sebastyan R/T: RR | RR | 5 | Wendy Sebastyan | |||||||
ABD | Victa KerleNBT T: Jack Trengove R/T: GM | GM | 5 | Jack Trengove | |||||||
ABD | Koepka16.80 T: Vern Anderson R/T: FR | FR | 5 | Vern Anderson | |||||||
ABD | Hey Sisco16.57 T: Becc Weinert R/T: RW | RW | 5 | Becc Weinert |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |