TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elite JaxNBT T: Trevor Rice R/T: | 5 | Trevor Rice | 28.80 | 20.42 | — | $1.00 | ||||
2nd | Crusty ChrisNBT T: Ronald Ulrick R/T: | 5 | Ronald Ulrick | 25.80 | 20.92 | 7.00 | $1.00 | ||||
3rd | Blue Crusher20.94 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 32.40 | 21.02 | 8.50 | $1.00 | ||||
4th | King David20.88 T: Maureen Campbell R/T: | 5 | Maureen Campbell | 30.70 | 21.24 | 11.75 | $1.00 | ||||
5th | Pixie Gee20.66 T: Reta Brown R/T: | 5 | Reta Brown | 25.10 | 21.41 | 14.00 | $1.00 | ||||
6th | Flying Limp21.84 T: Shane Cartwright R/T: | 5 | Shane Cartwright | 26.30 | 21.53 | 15.75 | $1.00 | ||||
7th | Kiarni Digger20.78 T: Jeanette Roche R/T: | 5 | Jeanette Roche | 34.80 | 21.63 | 17.25 | $1.00 | ||||
8th | On The Way20.83 T: Gavin Maunder R/T: | 5 | Gavin Maunder | 25.00 | 21.88 | 20.75 | $1.00 |
Race Time: | () | () | (20.42) |
Sectional Time: | 20.42 |
No in-running positions available for this race result |