TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Brian Dwyer R/T: | M | Brian Dwyer | 30.40 | 21.02 | — | $1.00 | ||||
2nd | Ashtown21.63 T: Jason Carter R/T: | M | Jason Carter | 25.20 | 21.07 | 0.75 | $1.00 | ||||
3rd | Bindi Eye Oh20.79 T: Brian Smoothy R/T: | M | Brian Smoothy | 26.90 | 21.28 | 3.75 | $1.00 | ||||
4th | Loving YouNBT T: Brian Smoothy R/T: | M | Brian Smoothy | 26.30 | 21.42 | 5.75 | $1.00 | ||||
5th | Royal DebutNBT T: Trevor Rice R/T: | M | Trevor Rice | 27.40 | 21.72 | 10.00 | $1.00 | ||||
6th | Cindy ValleyNBT T: Brian Smoothy R/T: | M | Brian Smoothy | 26.80 | 21.78 | 10.75 | $1.00 | ||||
7th | Shifty SonnyNBT T: Kane Heuston R/T: | M | Kane Heuston | 35.10 | 21.82 | 11.50 | $1.00 | ||||
8th | T: Trevor Rice R/T: | M | Trevor Rice | 26.50 | 22.40 | 19.75 | $1.00 | ||||
SCR | Manny Francs21.13 T: James Goddard R/T: | M | James Goddard | ||||||||
SCR | Ebony And Ivory21.31 T: Paul Fraser R/T: | M | Paul Fraser |
Race Time: | () | () | (21.02) |
Sectional Time: | 21.02 |
No in-running positions available for this race result |