TRACK RECORD | 24.54 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Upper Class Lad25.10 T: John Catton R/T: | 2 | John Catton | 34.00 | 13.35 | 24.86 | — | $4.00 | |||
2nd | Yogi Blue24.84 T: Peter O'reilly R/T: | FFA | Peter O'reilly | 31.00 | 13.60 | 25.00 | 2.00 | $2.20 | |||
3rd | Maywyn's Ace25.01 T: Robert Essex R/T: | 3 | Robert Essex | 31.30 | 13.73 | 25.45 | 8.25 | $7.70 | |||
4th | Lotus Blossom24.84 T: Peter Ruetschi R/T: | 2 | Peter Ruetschi | 27.20 | 13.98 | 25.59 | 10.25 | $8.40 | |||
5th | Ollie Benz24.88 T: Geoffrey Uhrhane R/T: | 3 | Geoffrey Uhrhane | 34.30 | 13.78 | 25.63 | 11.00 | $7.90 | |||
6th | Frosty Jay Jay25.28 T: Renald Attard R/T: | 2 | Renald Attard | 36.20 | 13.93 | 25.75 | 12.75 | $10.40 | |||
SCR | Delta QueenNBT T: David Fitzgerald R/T: | 2 | David Fitzgerald | ||||||||
SCR | Earned Talking24.91 T: Michael Boody R/T: | 2 | Michael Boody |
Race Time: | (13.35) | () | (24.86) |
Sectional Time: | 13.35 | 11.51 |
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
1st Section |