TRACK RECORD | 18.64 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hot Summer Sky19.81 T: Jodi Thorpe R/T: | 7 | Jodi Thorpe | 28.20 | 6.66 | 19.61 | — | $6.50 | |||
2nd | Lady AmronNBT T: Wayne Bocquet R/T: | 7 | Wayne Bocquet | 25.00 | 6.71 | 20.01 | 6.00 | $3.20 | |||
3rd | Cannoneer19.66 T: Gerry Orr R/T: | 7 | Gerry Orr | 37.00 | 6.74 | 20.03 | 6.25 | $3.60 | |||
4th | Khan CraigNBT T: Nathan Mckay R/T: | 7 | Nathan Mckay | 27.80 | 6.62 | 20.05 | 6.50 | $8.50 | |||
5th | Go JettersNBT T: Jack Clarke R/T: | 7 | Jack Clarke | 31.30 | 6.87 | 20.28 | 10.00 | $5.00 | |||
6th | Lavish Showgirl19.76 T: Kenneth Kubik R/T: | 7 | Kenneth Kubik | 28.10 | 6.75 | 20.30 | 10.50 | $10.00 | |||
7th | Larry Intention20.02 T: Jack Clarke R/T: | 7 | Jack Clarke | 41.30 | 6.87 | 20.31 | 10.50 | $41.00 | |||
8th | T: Michael Katsiris R/T: | 7 | Michael Katsiris | 30.00 | 6.82 | 20.36 | 11.25 | $15.00 | |||
SCR | Queen Maggie19.76 T: Leon Lacy R/T: | 7 | Leon Lacy | $15.00 |
Race Time: | (6.62) | () | (19.61) |
Sectional Time: | 6.62 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |