TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kepler Bale22.72 T: Deborah Coleman R/T: | Deborah Coleman | 33.40 | 22.83 | — | $4.20 | |||||
2nd | Especial Pip22.99 T: Elise Knott R/T: | Elise Knott | 26.70 | 22.86 | 0.50 | $6.10 | |||||
3rd | Pinjarra Bale22.58 T: Correy Grenfell R/T: | Correy Grenfell | 27.00 | 23.06 | 3.25 | $4.60 | |||||
4th | Butter Puddin'22.61 T: Leslie Kenyon R/T: | Leslie Kenyon | 32.70 | 23.09 | 3.75 | $15.30 | |||||
5th | Levator22.82 T: Mathew Tabb R/T: | Mathew Tabb | 27.00 | 23.13 | 4.25 | $12.20 | |||||
6th | Zambora Lou22.54 T: Mark Delbridge R/T: | Mark Delbridge | 34.80 | 23.14 | 4.50 | $2.90 | |||||
7th | Duck Duck Dash22.75 T: Leslie Kenyon R/T: | Leslie Kenyon | 32.80 | 23.45 | 9.00 | $20.60 | |||||
8th | T: Colin Baker R/T: | Colin Baker | 28.60 | 23.93 | 15.75 | $36.90 | |||||
SCR | T: Peter Fulton R/T: | Peter Fulton | |||||||||
SCR | Gleaming22.64 T: Craig Treherne R/T: | Craig Treherne |
Race Time: | () | () | (22.83) |
Sectional Time: |
No in-running positions available for this race result |