DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1267 | 288 | 204 | 191 | 23% | 54% |
401m - 500m | 1949 | 487 | 295 | 279 | 25% | 54% |
501m - 600m | 1042 | 236 | 175 | 142 | 23% | 53% |
601m - 700m | 36 | 7 | 8 | 6 | 19% | 58% |
701+ | 74 | 11 | 11 | 12 | 15% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2014 | 263 | 59 | 49 | 34 | 22% | 54% |
2015 | 527 | 137 | 90 | 64 | 26% | 55% |
2016 | 148 | 26 | 26 | 19 | 18% | 48% |
2017 | 308 | 72 | 46 | 40 | 23% | 51% |
2018 | 323 | 99 | 38 | 51 | 31% | 58% |
2019 | 342 | 111 | 57 | 53 | 32% | 65% |
2020 | 504 | 144 | 89 | 63 | 29% | 59% |
2021 | 648 | 139 | 96 | 106 | 21% | 53% |
2022 | 758 | 142 | 112 | 116 | 19% | 49% |
2023 | 546 | 100 | 90 | 83 | 18% | 50% |
2024 | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mount Gambier | 4 | 2 | 0 | 1 | 50% | 75% |
Nowra | 12 | 4 | 0 | 2 | 33% | 50% |
Horsham | 317 | 73 | 52 | 46 | 23% | 54% |
Ballarat | 365 | 104 | 60 | 42 | 28% | 56% |
Warrnambool | 415 | 95 | 60 | 62 | 23% | 52% |
Shepparton | 359 | 77 | 57 | 49 | 21% | 51% |
Meadows | 509 | 108 | 89 | 68 | 21% | 52% |
Traralgon | 226 | 39 | 28 | 34 | 17% | 45% |
Geelong | 557 | 125 | 91 | 86 | 22% | 54% |
Bendigo | 496 | 142 | 83 | 67 | 29% | 59% |
Warragul | 257 | 59 | 45 | 43 | 23% | 57% |
Sandown | 282 | 54 | 43 | 43 | 19% | 50% |
Wentworth Park | 19 | 2 | 2 | 4 | 11% | 42% |
Angle Park | 5 | 1 | 1 | 1 | 20% | 60% |
Sale | 300 | 90 | 50 | 41 | 30% | 60% |
Cranbourne | 168 | 42 | 21 | 28 | 25% | 54% |
Healesville | 41 | 6 | 4 | 9 | 15% | 46% |
Murray Bridge | 2 | 0 | 0 | 0 | 0% | 0% |
Albion Park | 6 | 2 | 1 | 0 | 33% | 50% |
Mandurah | 1 | 0 | 0 | 0 | 0% | 0% |
Launceston | 1 | 0 | 0 | 1 | 0% | 100% |
Gawler | 10 | 0 | 3 | 0 | 0% | 30% |
Goulburn | 4 | 1 | 0 | 2 | 25% | 75% |
Bulli | 2 | 0 | 0 | 1 | 0% | 50% |
Maitland | 3 | 1 | 1 | 0 | 33% | 67% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Ipswich | 2 | 0 | 1 | 0 | 0% | 50% |
Gosford | 3 | 2 | 1 | 0 | 67% | 100% |
Cannington | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SE | 61 | 10 | 6 | 9 | 16% | 41% |
Non Graded | 29 | 6 | 3 | 6 | 21% | 52% |
Other | 2043 | 404 | 325 | 319 | 20% | 51% |
5th Grade | 976 | 271 | 162 | 129 | 28% | 58% |
Free For All | 53 | 8 | 9 | 13 | 15% | 57% |
3rd/4th Grade | 47 | 13 | 10 | 6 | 28% | 62% |
Maiden | 116 | 45 | 20 | 17 | 39% | 71% |
OPEN | 20 | 4 | 3 | 2 | 20% | 45% |
4th/5th Grade | 641 | 154 | 101 | 79 | 24% | 52% |
7th Grade | 102 | 37 | 15 | 15 | 36% | 66% |
6th/7th Grade | 98 | 27 | 11 | 14 | 28% | 53% |
R/W | 95 | 26 | 16 | 11 | 27% | 56% |
6th Grade | 59 | 18 | 8 | 6 | 31% | 54% |
4th Grade | 28 | 6 | 4 | 4 | 21% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 134 | 96 | 19 | 12 | 72% | 95% |
$1.50 - $1.99 | 335 | 195 | 46 | 40 | 58% | 84% |
$2.00 - $2.99 | 682 | 244 | 147 | 90 | 36% | 71% |
$3.00 - $4.99 | 1147 | 294 | 225 | 181 | 26% | 61% |
$5.00 - $7.99 | 838 | 116 | 138 | 130 | 14% | 46% |
$8.00 - $11.99 | 522 | 54 | 64 | 86 | 10% | 39% |
$12.00 - $19.99 | 406 | 21 | 33 | 65 | 5% | 29% |
$20.00+ | 279 | 7 | 19 | 23 | 3% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westerly Bale | 3rd/5 | 27.4kg | 732 | 3rd/5 732m MT/G | Mount Gambier | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euler Bale | 7th/8 | 31.5kg | 520 | 7th/8 520m NOWR | Nowra | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euler Bale | 1st/7 | 31.3kg | 520 | 1st/7 520m NOWR | Nowra | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coulter Bale | 4th/8 | 34.8kg | 520 | 4th/8 520m NOWR | Nowra | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laroza Bale | 3rd/6 | 28.9kg | 410 | 3rd/6 410m HOR | Horsham | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4368Show More |