TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mustang Hayze22.79 T: Sandra Hunt R/T: FR | FR | 5 | Sandra Hunt | 28.80 | 10.56 | 22.65 | — | $2.25 | ||
2nd | Banker's Choice23.42 T: Neville Tonks R/T: SR | SR | M | Neville Tonks | 30.60 | 10.78 | 23.00 | 5.00 | $81.00 | ||
3rd | Super Leon22.99 T: Reg Hazelgrove R/T: RM | RM | M | Reg Hazelgrove | 31.10 | 10.91 | 23.23 | 8.25 | $3.30 | ||
4th | Destini Gazelle23.20 T: Keith Boan R/T: FM | FM | 5 | Keith Boan | 28.80 | 11.03 | 23.50 | 12.25 | $14.00 | ||
5th | Pied Art23.35 T: Robert Ayres R/T: FR | FR | M | Robert Ayres | 24.50 | 11.14 | 23.54 | 12.75 | $21.00 | ||
6th | Hara's Mickey23.38 T: Jemma Daley R/T: FM | FM | M | Jemma Daley | 29.20 | 11.08 | 23.63 | 14.00 | $5.50 | ||
7th | Hazy Range23.45 T: Tammy Hancock R/T: SM | SM | M | Tammy Hancock | 25.70 | 11.21 | 23.66 | 14.25 | $71.00 | ||
8th | Flaming Sapphire22.92 T: Jason Schmidt R/T: FM | FM | M | Jason Schmidt | 24.80 | 11.20 | 23.79 | 16.25 | $7.00 | ||
SCR | Hara's Grace23.47 T: Jemma Daley R/T: FM | FM | M | Jemma Daley | |||||||
SCR | Rita's Speed23.67 T: Travis Elson R/T: SM | SM | M | Travis Elson |
Race Time: | (10.56) | () | (22.65) |
Sectional Time: | 10.56 | 12.09 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |