TRACK RECORD | 29.35 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Buckeye Bullet30.15 T: Wayne Spann R/T: FM | FM | 5 | Wayne Spann | 28.10 | 5.66 | 17.51 | 30.14 | — | $14.00 | |
2nd | Where's Johnson30.07 T: Greg Deering R/T: RM | RM | 5 | Greg Deering | 27.90 | 5.48 | 17.06 | 30.16 | 0.25 | $2.80 | |
3rd | Mumma's Brew30.14 T: Travis Elson R/T: RR | RR | 5 | Travis Elson | 26.10 | 5.69 | 17.59 | 30.48 | 4.75 | $23.00 | |
4th | Nana Rooney30.12 T: Chris Brydon R/T: RR | RR | 5 | Chris Brydon | 30.60 | 5.74 | 17.73 | 30.55 | 5.75 | $21.00 | |
5th | Valhalla30.03 T: Tom Tzouvelis R/T: RM | RM | 5 | Tom Tzouvelis | 31.30 | 5.73 | 18.02 | 30.63 | 7.00 | $3.10 | |
6th | Raw Honey30.54 T: Malcolm Ross R/T: RR | RR | 5 | Malcolm Ross | 29.90 | 5.55 | 17.42 | 30.69 | 7.75 | $23.00 | |
7th | Here Wolfe30.13 T: Jedda Cutlack R/T: FM | FM | 4 | Jedda Cutlack | 33.70 | 5.74 | 18.21 | 30.75 | 8.75 | $3.70 | |
8th | Mad Machine30.11 T: Travis Elson R/T: RM | RM | 5 | Travis Elson | 25.90 | 5.72 | 17.88 | 30.80 | 9.25 | $18.00 | |
SCR | Waikarie Molly30.03 T: Brian Baker R/T: RM | RM | 5 | Brian Baker | |||||||
SCR | Stone Cold Blue30.40 T: Bob Adams R/T: RM | RM | 5 | Bob Adams |
Race Time: | (5.48) | (17.06) | (30.14) |
Sectional Time: | 5.48 | 17.06 | 13.08 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |