TRACK RECORD | 22.16 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Crickle Owl Meg22.86 | 5 | Ross Ogden | 24.30 | 10.67 | 22.94 | — | $1.85 | ||
2nd | Diva's Boy23.00 | 5 | Kerry Hoggan | 30.90 | 10.78 | 23.06 | 1.75 | $4.00 | ||
3rd | Boom One Down23.41 | 5 | Travis Elson | 29.60 | 10.71 | 23.28 | 4.75 | $8.50 | ||
4th | Test Of Time23.54 | 5 | Barry Taylor | 35.80 | 10.78 | 23.37 | 6.00 | $34.00 | ||
5th | White Shark23.17 | 5 | Jason Aylward | 33.90 | 11.03 | 23.42 | 6.75 | $11.00 | ||
6th | Mama Said23.39 | 5 | Ronnie Barber | 33.70 | 10.98 | 23.45 | 7.25 | $18.00 | ||
7th | 5 | Claude Dacey | 28.50 | 11.09 | 23.55 | 8.75 | $9.00 | |||
8th | 5 | Bruce Wellington | 23.20 | 11.05 | 23.77 | 11.75 | $81.00 | |||
SCR | 5 | Darryl Mcgrath | ||||||||
SCR | Disaster Piece22.72 | 5 | George Broadrick |
Race Time: | (10.67) | () | (22.94) |
Sectional Time: | 10.67 | 12.27 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |