Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 91 | 3 | 5 | 10 | 3% | 20% |
401m - 500m | 5 | 0 | 1 | 0 | 0% | 20% |
501m - 600m | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 65 | 3 | 3 | 8 | 5% | 22% |
2022 | 34 | 0 | 3 | 2 | 0% | 15% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Capalaba | 62 | 3 | 4 | 8 | 5% | 24% |
Ipswich | 17 | 0 | 2 | 1 | 0% | 18% |
Albion Park | 20 | 0 | 0 | 1 | 0% | 5% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 45 | 1 | 0 | 5 | 2% | 13% |
NOV | 6 | 1 | 3 | 0 | 17% | 67% |
Maiden | 19 | 1 | 2 | 1 | 5% | 21% |
P5 | 13 | 0 | 0 | 2 | 0% | 15% |
R/W | 2 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 4 | 0 | 0 | 1 | 0% | 25% |
M5 | 9 | 0 | 1 | 1 | 0% | 22% |
R4/5 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$3.00 - $4.99 | 8 | 2 | 3 | 0 | 25% | 63% |
$5.00 - $7.99 | 5 | 0 | 1 | 2 | 0% | 60% |
$8.00 - $11.99 | 4 | 0 | 0 | 1 | 0% | 25% |
$12.00 - $19.99 | 15 | 0 | 1 | 1 | 0% | 13% |
$20.00+ | 66 | 1 | 1 | 6 | 2% | 12% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon's Entity | 7th/8 | 33.9kg | 366 | 7th/8 366m CAPA | Capalaba | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polly's Jester | 2nd/7 | 29.4kg | 366 | 2nd/7 366m CAPA | Capalaba | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie Blue | 7th/8 | 30.2kg | 366 | 7th/8 366m CAPA | Capalaba | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polly's Paws | 4th/8 | 22.8kg | 431 | 4th/8 431m IPSA | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polly's Paws | 7th/8 | 22.8kg | 395 | 7th/8 395m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/99Show More |