TRACK RECORD | 29.74 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Every ChanceNBT T: Lorraine Roy R/T: | 3 | Lorraine Roy | 28.10 | 4.99 | 30.62 | — | $3.00 | |||
2nd | Another DayNBT T: Derek Kerr R/T: | 3 | Derek Kerr | 30.50 | 5.01 | 30.63 | 0.13 | $4.00 | |||
3rd | Amistad30.04 T: Graham Thurkettle R/T: | 2 | Graham Thurkettle | 37.60 | 5.24 | 30.70 | 1.00 | $3.00 | |||
4th | Dana Gertie30.00 T: Hsiu Mei Lin R/T: | 5 | Hsiu Mei Lin | 26.20 | 5.11 | 30.76 | 2.00 | $4.00 | |||
5th | LollobrigidaNBT | 3 | Angela Della Bosca | 30.20 | 5.13 | 31.01 | 5.50 | $4.00 | |||
6th | RalphNBT T: Garry Anesbury R/T: | 3 | Garry Anesbury | 30.50 | 5.31 | 31.03 | 5.75 | $3.00 | |||
7th | Declan HarpNBT T: Garry Sheather R/T: | 4 | Garry Sheather | 31.80 | 5.24 | 31.93 | 18.50 | $8.00 | |||
8th | HarrisonNBT T: Collin Wasson R/T: | 5 | Collin Wasson | 27.60 | 5.17 | 33.16 | 36.25 | $5.00 |
Race Time: | (4.99) | () | (30.62) |
Sectional Time: | 4.99 | 25.63 |
No in-running positions available for this race result |