TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Karl Miller R/T: | 5 | Karl Miller | 24.20 | 22.37 | — | $8.00 | ||||
2nd | Powerful Model23.37 T: Raymond O Brien R/T: | 5 | Raymond O Brien | 26.30 | 22.51 | 2.00 | $3.00 | ||||
3rd | Brave Warrior22.13 T: Albert Zarb R/T: | 5 | Albert Zarb | 31.10 | 22.53 | 2.25 | $1.60 | ||||
4th | Carro22.22 T: Maureen Campbell R/T: | 5 | Maureen Campbell | 39.20 | 22.54 | 2.25 | $5.00 | ||||
5th | Mighty Shakey22.02 T: Brian Smoothy R/T: | 5 | Brian Smoothy | 33.20 | 22.67 | 4.25 | $5.00 | ||||
6th | Lockneck Ed22.87 T: Margaret Wall R/T: | 5 | Margaret Wall | 32.30 | 22.78 | 5.75 | $3.50 | ||||
SCR | Ace Hi Flush22.47 T: Gavin Maunder R/T: | 5 | Gavin Maunder |
Race Time: | () | () | (22.37) |
Sectional Time: | 22.37 |
No in-running positions available for this race result |