TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Trip To Vegas21.79 T: Brett Hastie R/T: | 5 | Brett Hastie | 32.80 | 21.65 | — | $2.20 | ||||
2nd | T: Brett Hastie R/T: | 5 | Brett Hastie | 25.00 | 21.73 | 1.00 | $2.20 | ||||
3rd | Darbain Flash22.60 T: Samantha Roberts R/T: | 5 | Samantha Roberts | 29.90 | 22.06 | 5.75 | $10.00 | ||||
4th | Jimric22.01 T: Kevin Johnson R/T: | 5 | Kevin Johnson | 31.50 | 22.11 | 6.50 | $5.00 | ||||
5th | Brave Warrior22.76 T: Ian Hudson R/T: | 5 | Ian Hudson | 30.60 | 22.14 | 7.00 | $2.50 | ||||
6th | Wonderstone22.32 T: Peter Cassar R/T: | 5 | Peter Cassar | 30.30 | 22.32 | 9.50 | $10.00 | ||||
7th | Ports21.93 T: Larry Croker R/T: | 5 | Larry Croker | 28.30 | 22.41 | 10.75 | $10.00 | ||||
SCR | Mister Chaos22.43 T: Ryan Hall R/T: | 5 | Ryan Hall | ||||||||
SCR | Fakey Jakey22.23 T: Brian Smoothy R/T: | 5 | Brian Smoothy | ||||||||
SCR | Cundle Checkbook22.40 T: Ronald Wright R/T: | 5 | Ronald Wright |
Race Time: | () | () | (21.65) |
Sectional Time: | 21.65 |
No in-running positions available for this race result |