TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Woodstock Wonder20.11 T: Jeremy Osborne R/T: RR | RR | M | Jeremy Osborne | 31.40 | 18.75 | — | $6.00 | |||
2nd | Dana Maggie19.18 T: Christopher Newcombe R/T: RR | RR | M | Christopher Newcombe | 25.30 | 18.93 | 2.50 | $10.00 | |||
3rd | Swanky Deed19.08 T: William Schwencke R/T: RR | RR | M | William Schwencke | 27.20 | 19.12 | 5.25 | $81.00 | |||
4th | Zambora LaneNBT T: John Hartley R/T: RR | RR | M | John Hartley | 34.00 | 19.14 | 5.50 | $2.90 | |||
5th | T: Kate Gorman R/T: RR | RR | M | Kate Gorman | 33.30 | 19.24 | 7.00 | $3.90 | |||
6th | Rushes RawNBT T: Kate Gorman R/T: RR | RR | M | Kate Gorman | 28.70 | 19.44 | 9.75 | $4.40 | |||
7th | T: Paul Strutt R/T: RR | RR | M | Paul Strutt | 27.60 | 19.63 | 12.50 | $41.00 | |||
FELL | Silenced19.34 T: Steven Kemp R/T: RR | RR | M | Steven Kemp | 29.50 | 74.25 | $8.50 |
Race Time: | (6.62) | () | (18.75) |
Sectional Time: | 6.62 | 12.13 |
No in-running positions available for this race result |