TRACK RECORD | 24.39 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: John Paraskevas R/T: | John Paraskevas | 33.90 | 24.99 | — | $1.90 | |||||
2nd | Aston StoutNBT T: Adrian Smit R/T: | Adrian Smit | 35.20 | 25.57 | 8.25 | $8.00 | |||||
3rd | Sweet Kathlene25.65 T: Kathleen Fogarty R/T: | Kathleen Fogarty | 26.80 | 25.60 | 8.75 | $39.60 | |||||
4th | Flywheel Cracker25.53 T: Samuel Bye R/T: | Samuel Bye | 29.90 | 25.70 | 10.25 | $48.50 | |||||
5th | T: Luke Whelan R/T: | Luke Whelan | 28.40 | 25.82 | 12.00 | $5.20 | |||||
6th | Bridgit RoseNBT T: Jeffrey Chignell R/T: | Jeffrey Chignell | 28.70 | 26.05 | 15.25 | $10.10 | |||||
7th | Rico EclipseNBT T: Anthony Lamarca R/T: | Anthony Lamarca | 35.30 | 26.39 | 20.00 | $6.40 | |||||
SCR | Son Of CindyNBT T: Tony Tufo R/T: | Tony Tufo | |||||||||
SCR | Dr. Zeppelin25.46 T: Judith Mcmahon R/T: | Judith Mcmahon | |||||||||
F | Bomber's Reward25.59 T: Geoffrey Green R/T: | Geoffrey Green |
Race Time: | () | () | (24.99) |
Sectional Time: |
No in-running positions available for this race result |