TRACK RECORD | 15.13 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | TrischkaNBT T: Raymond Maitland R/T: RR | RR | M | Raymond Maitland | 32.80 | 4.48 | 16.07 | — | $10.00 | ||
2nd | Chevron NevNBT T: Allan Woods R/T: RR | RR | M | Allan Woods | 32.30 | 4.51 | 16.18 | 1.50 | $5.50 | ||
3rd | Suzie NismoNBT T: Tony Mason R/T: RR | RR | M | Tony Mason | 24.70 | 4.51 | 16.31 | 3.50 | $3.50 | ||
4th | Kiarni FoeNBT T: Thomas Roche R/T: RR | RR | M | Thomas Roche | 25.90 | 4.54 | 16.55 | 6.75 | $8.50 | ||
5th | T: Brian Smoothy R/T: FR | FR | M | Brian Smoothy | 26.60 | 4.64 | 16.66 | 8.25 | $16.00 | ||
6th | Fire Ash15.88 T: Mark Moroney R/T: GR | GR | M | Mark Moroney | 28.40 | 4.56 | 16.76 | 9.75 | $3.60 | ||
7th | Tall PoppiesNBT T: Rex Jones R/T: RR | RR | M | Rex Jones | 23.10 | 4.62 | 16.87 | 11.50 | $10.00 | ||
8th | Kiarni SnoopNBT T: Thomas Roche R/T: RR | RR | M | Thomas Roche | 30.80 | 4.53 | 17.81 | 24.75 | $9.50 | ||
SCR | Flying Maxi16.39 T: Jason Carter R/T: FR | FR | M | Jason Carter |
Race Time: | (4.48) | () | (16.07) |
Sectional Time: | 4.48 | 11.59 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |