TRACK RECORD | 15.94 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hello Polly24.09 R/T: | 5 | 27.70 | 24.44 | — | $10.90 | |||||
2nd | Fence Mender24.21 R/T: | 5 | 33.50 | 24.48 | 0.50 | $8.30 | |||||
3rd | Gift Pack24.02 T: Susan Smith R/T: | 5 | Susan Smith | 30.00 | 24.71 | 3.75 | $7.10 | ||||
4th | State Blues24.50 R/T: | 5 | 27.30 | 24.71 | 3.81 | $14.80 | |||||
5th | BiancoNBT R/T: | 5 | 34.80 | 24.79 | 4.81 | $4.00 | |||||
6th | Laurie's Choice24.27 T: Lawrence Refalo R/T: | 5 | Lawrence Refalo | 32.50 | 24.94 | 7.06 | $3.20 | ||||
7th | Valerius24.17 T: Peter Neilson R/T: | 5 | Peter Neilson | 33.90 | 24.97 | 7.56 | $5.70 | ||||
8th | Scargo24.30 R/T: | 5 | 28.30 | 24.99 | 7.81 | $39.80 | |||||
SCR | Luke's Magic24.30 R/T: | 5 | |||||||||
SCR | T: Jimmy Micallef R/T: | 5 | Jimmy Micallef |
Race Time: | (12.26) | () | (24.44) |
Sectional Time: | 12.26 | 12.18 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |