TRACK RECORD | 24.59 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ViperNBT T: Kate Gorman R/T: | Kate Gorman | 34.00 | 25.66 | — | $4.90 | |||||
2nd | Blue Tick Maya25.65 T: Julie Chilcott R/T: | Julie Chilcott | 24.80 | 25.94 | 4.00 | $8.60 | |||||
3rd | Abysmal25.62 T: Gordon Edwards R/T: | Gordon Edwards | 32.20 | 25.96 | 4.25 | $4.20 | |||||
4th | BaldoNBT T: Murray Collyer R/T: | Murray Collyer | 32.70 | 26.03 | 5.50 | $44.70 | |||||
5th | Holy Cannoli26.45 T: Paul Jones R/T: | Paul Jones | 36.50 | 26.03 | 5.50 | $11.70 | |||||
6th | Mighty MooseNBT T: Maria Barber R/T: | Maria Barber | 36.30 | 26.12 | 6.50 | $3.60 | |||||
7th | JeromeNBT T: Peter Frost R/T: | Peter Frost | 33.00 | 26.15 | 7.00 | $9.40 | |||||
8th | Solitary Flicker25.72 T: Carol Jackson R/T: | Carol Jackson | 35.30 | 26.19 | 7.75 | $7.60 | |||||
SCR | T: Christian Wilk R/T: | Christian Wilk | 0.00 | 0.00 |
Race Time: | () | () | (0.00) |
Sectional Time: |
No in-running positions available for this race result |