TRACK RECORD | 23.04 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Celeana24.24 | 5 | Adam Mcintosh | 26.70 | 9.19 | 14.92 | 24.11 | — | $2.50 | |
2nd | Maximum Ivy24.65 | M | Dallas Beckett | 27.80 | 24.16 | 0.75 | $8.00 | |||
3rd | Wheelhouse24.58 | 5 | Darren Taylor | 32.00 | 24.63 | 7.50 | $4.40 | |||
4th | Love You Crystal25.29 | M | Ken Boody | 28.30 | 24.74 | 9.00 | $9.50 | |||
5th | M | Raymond Young | 27.70 | 24.98 | 12.25 | $61.00 | ||||
6th | Brindle Style25.29 | M | Juanita Thompson | 29.20 | 25.29 | 16.75 | $41.00 | |||
7th | Lone Shadow24.45 | M | Norm Bradford | 32.60 | 25.38 | 18.00 | $3.60 | |||
8th | Calla Ebony25.05 | M | Andrew Suli | 26.40 | 25.40 | 18.25 | $51.00 | |||
SCR | Lone Dancer25.36 | M | Kerry Perrett | |||||||
SCR | Suite Nita24.81 | M | Craig Emery |
Race Time: | (9.19) | () | (24.11) |
Sectional Time: | 9.19 | 14.92 |
No in-running positions available for this race result |